| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Uncharted | Sony / Columbia | $15,376,642 | 4,275 | $3,597 | N/A | N/A | $15,376,642 | N/A | 1 |
| 2 | Dog | United Artists / MGM | $5,059,267 | 3,677 | $1,376 | N/A | N/A | $5,059,267 | N/A | 1 |
| 3 | Death on the Nile | Disney / 20th Century | $1,773,550 | 3,280 | $541 | +145.0% | -65.0% | $20,500,582 | 1.590 | 2 |
| 4 | Spider-Man: No Way Home | Sony / Columbia | $1,739,586 | 2,956 | $588 | +202.1% | -9.3% | $764,680,272 | 2.940 | 10 |
| 5 | Jackass Forever | Paramount | $1,468,155 | 3,071 | $478 | +113.7% | -48.9% | $43,011,782 | 1.858 | 3 |
| 6 | Marry Me | Universal | $1,080,980 | 3,643 | $297 | +120.5% | -63.5% | $14,203,645 | 1.787 | 2 |
| 7 | Sing 2 | Universal | $603,710 | 2,476 | $244 | +277.6% | -10.7% | $145,122,695 | 6.500 | 9 |
| 8 | The Cursed | LD Entertainment | $598,552 | 1,687 | $355 | N/A | N/A | $598,552 | N/A | 1 |
| 9 | Scream | Paramount | $515,327 | 1,907 | $270 | +124.1% | -37.4% | $75,570,866 | 2.517 | 6 |
| 10 | Blacklight | Briarcliff | $468,011 | 2,772 | $169 | +105.3% | -62.1% | $5,769,041 | 1.647 | 2 |
| 11 | Moonfall | Lionsgate | $265,275 | 1,968 | $135 | +69.5% | -67.6% | $16,952,758 | 1.718 | 3 |
| 12 | Licorice Pizza | United Artists / MGM | $166,218 | 1,307 | $127 | +25.0% | -44.9% | $14,891,231 | 7.789 | 13 |
| 13 | The Worst Person in the World | NEON | $138,940 | 265 | $524 | +320.1% | +48.7% | $745,286 | 2.907 | 3 |
| 14 | Encanto | Disney | $76,353 | 1,310 | $58 | +722.5% | +226.4% | $94,468,414 | 3.472 | 13 |
| 15 | West Side Story | Disney / 20th Century | $70,867 | 955 | $74 | +138.4% | +5.9% | $37,442,616 | 3.541 | 11 |
| 16 | Belfast | Focus | $47,575 | 737 | $65 | +14.9% | -44.5% | $8,185,760 | 4.600 | 15 |
| 17 | Redeeming Love | Universal | $30,975 | 372 | $83 | +28.0% | -71.6% | $9,036,800 | 2.560 | 5 |
| 18 | The King's Man | Disney / 20th Century | $28,245 | 265 | $107 | -17.5% | -76.8% | $37,009,112 | 6.256 | 9 |
| 19 | American Underdog | Lionsgate | $20,347 | 197 | $103 | +22.0% | -72.2% | $26,442,755 | 4.511 | 9 |
| 20 | Dune | Warner / Legendary | $18,664 | 222 | $84 | +21.5% | -53.6% | $107,946,201 | 2.632 | 18 |
| 21 | Belle | GKIDS | $10,837 | 44 | $246 | +41.9% | +8.8% | $3,828,832 | 2.446 | 6 |
| 22 | Nightmare Alley | Disney / Searchlight | $10,165 | 250 | $41 | -20.0% | -60.6% | $11,084,497 | 3.942 | 10 |
| 23 | Ted K | Super LTD | $8,559 | 28 | $306 | N/A | N/A | $8,559 | N/A | 1 |
| 24 | The Matrix Resurrections | Warner Bros. | $7,656 | 80 | $96 | -12.6% | -69.4% | $37,625,503 | 3.500 | 9 |
| 25 | House of Gucci | United Artists / MGM | $7,364 | 87 | $85 | -31.7% | -66.8% | $53,737,189 | 3.726 | 13 |
| 26 | The Beatles: Get Back - The Rooftop Concert | Disney | $6,941 | 11 | $631 | N/A | -95.7% | $941,059 | 1.926 | 4 |
| 27 | King Richard | Warner Bros. | $4,294 | 151 | $28 | -23.1% | -61.4% | $14,957,090 | 2.767 | 14 |
| 28 | The 355 | Universal | $3,905 | 229 | $17 | -36.2% | -87.3% | $14,548,335 | 3.148 | 7 |
| 29 | Catch the Fair One | IFC Films | $3,039 | 8 | $380 | +219.6% | +38.5% | $16,933 | 2.119 | 2 |
| 30 | Flee | NEON | $2,705 | 47 | $58 | -41.2% | -36.2% | $319,369 | 4.573 | 12 |
| 31 | The King's Daughter | Gravitas Ventures | $756 | 426 | $2 | +33.8% | -50.7% | $1,756,696 | 2.427 | 5 |
| 32 | A Banquet | IFC Films | $729 | 33 | $22 | N/A | N/A | $729 | N/A | 1 |
| 33 | Sundown | Bleecker Street | $294 | 181 | $2 | -90.8% | -95.1% | $228,512 | 2.011 | 4 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |