| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Jackass Forever | Paramount | $1,298,424 | 3,604 | $360 | -7.5% | N/A | $29,369,702 | 1.268 | 1 |
| 2 | Spider-Man: No Way Home | Sony / Columbia | $725,244 | 3,600 | $201 | +4.1% | +2.1% | $751,850,817 | 2.890 | 8 |
| 3 | Moonfall | Lionsgate | $394,293 | 3,446 | $114 | -22.8% | N/A | $12,303,549 | 1.247 | 1 |
| 4 | Scream | Paramount | $320,792 | 3,227 | $99 | -5.5% | -24.1% | $70,341,632 | 2.343 | 4 |
| 5 | Sing 2 | Universal | $184,765 | 3,266 | $57 | -2.2% | -12.0% | $140,438,555 | 6.290 | 7 |
| 6 | The King's Man | Disney / 20th Century | $86,329 | 1,910 | $45 | -26.9% | -39.4% | $36,314,611 | 6.139 | 7 |
| 7 | Redeeming Love | Universal | $80,650 | 1,797 | $45 | -16.4% | -31.5% | $8,467,070 | 2.398 | 3 |
| 8 | Licorice Pizza | United Artists / MGM | $72,649 | 786 | $92 | -29.0% | -7.1% | $13,068,810 | 6.836 | 11 |
| 9 | West Side Story | Disney / 20th Century | $57,912 | 800 | $72 | -15.5% | -17.3% | $36,965,196 | 3.496 | 9 |
| 10 | American Underdog | Lionsgate | $36,971 | 1,470 | $25 | -24.3% | -50.1% | $26,079,121 | 4.449 | 7 |
| 11 | Belfast | Focus | $32,990 | 390 | $85 | -13.2% | +117.8% | $7,619,145 | 4.282 | 13 |
| 12 | The 355 | Universal | $31,885 | 1,710 | $19 | -42.0% | -58.9% | $14,396,585 | 3.115 | 5 |
| 13 | House of Gucci | United Artists / MGM | $29,291 | 537 | $55 | -24.1% | -46.3% | $53,596,472 | 3.716 | 11 |
| 14 | Nightmare Alley | Disney / Searchlight | $27,202 | 705 | $39 | -19.4% | -43.3% | $10,926,206 | 3.886 | 8 |
| 15 | Ghostbusters: Afterlife | Sony / Columbia | $22,587 | 954 | $24 | -19.3% | -33.5% | $128,885,266 | 2.929 | 12 |
| 16 | The Matrix Resurrections | Warner Bros. | $19,576 | 449 | $44 | -12.4% | -27.8% | $37,481,470 | 3.487 | 7 |
| 17 | Belle | GKIDS | $15,148 | 217 | $70 | -20.8% | -55.9% | $3,728,829 | 2.382 | 4 |
| 18 | Encanto | Disney | $13,001 | 470 | $28 | -18.8% | -33.9% | $94,212,629 | 3.463 | 11 |
| 19 | The Worst Person in the World | NEON | $12,694 | 4 | $3,174 | -21.1% | N/A | $196,373 | 1.419 | 1 |
| 20 | Sundown | Bleecker Street | $7,808 | 195 | $40 | -41.1% | +183.9% | $193,090 | 1.700 | 2 |
| 21 | Flee | NEON | $7,350 | 125 | $59 | -6.4% | -45.6% | $285,086 | 4.082 | 10 |
| 22 | Dune | Warner / Legendary | $5,428 | 86 | $63 | -23.9% | -22.9% | $107,688,003 | 2.626 | 16 |
| 23 | Clean | IFC Films | $4,049 | 181 | $22 | -42.8% | -51.3% | $310,295 | 1.914 | 2 |
| 24 | The King's Daughter | Gravitas Ventures | $3,938 | 426 | $9 | -36.3% | -86.2% | $1,747,080 | 2.414 | 3 |
| 25 | King Richard | Warner Bros. | $1,156 | 35 | $33 | +34.7% | +39.1% | $14,874,464 | 2.751 | 12 |
| 26 | Gamestop: Rise of the Players | Super LTD | $478 | 100 | $5 | -64.0% | -93.4% | $126,297 | 1.689 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |