| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Jackass Forever | Paramount | $1,403,803 | 3,604 | $390 | -21.5% | N/A | $28,071,278 | 1.212 | 1 |
| 2 | Spider-Man: No Way Home | Sony / Columbia | $696,548 | 3,600 | $193 | -17.8% | -12.5% | $751,125,573 | 2.887 | 8 |
| 3 | Moonfall | Lionsgate | $510,768 | 3,446 | $148 | -43.6% | N/A | $11,909,256 | 1.207 | 1 |
| 4 | Scream | Paramount | $339,507 | 3,227 | $105 | -12.5% | -30.8% | $70,020,840 | 2.333 | 4 |
| 5 | Sing 2 | Universal | $188,900 | 3,266 | $58 | -25.0% | -19.6% | $140,253,790 | 6.282 | 7 |
| 6 | The King's Man | Disney / 20th Century | $118,127 | 1,910 | $62 | -22.1% | -26.3% | $36,228,282 | 6.124 | 7 |
| 7 | Licorice Pizza | United Artists / MGM | $102,357 | 786 | $130 | -3.6% | +23.2% | $12,996,161 | 6.798 | 11 |
| 8 | Redeeming Love | Universal | $96,445 | 1,797 | $54 | -24.1% | -25.1% | $8,386,420 | 2.376 | 3 |
| 9 | West Side Story | Disney / 20th Century | $68,555 | 800 | $86 | -7.4% | -6.0% | $36,907,284 | 3.490 | 9 |
| 10 | The 355 | Universal | $54,935 | 1,710 | $32 | -33.3% | -48.7% | $14,364,700 | 3.108 | 5 |
| 11 | The Beatles: Get Back - The Rooftop Concert | Disney | $50,468 | 80 | $631 | N/A | N/A | $441,720 | 1.129 | 2 |
| 12 | American Underdog | Lionsgate | $48,817 | 1,470 | $33 | -39.9% | -42.1% | $26,042,150 | 4.443 | 7 |
| 13 | House of Gucci | United Artists / MGM | $38,614 | 537 | $72 | -12.3% | -35.9% | $53,567,181 | 3.714 | 11 |
| 14 | Belfast | Focus | $38,025 | 390 | $98 | -14.3% | +69.0% | $7,586,155 | 4.263 | 13 |
| 15 | Nightmare Alley | Disney / Searchlight | $33,735 | 705 | $48 | -15.1% | -43.0% | $10,899,004 | 3.876 | 8 |
| 16 | Ghostbusters: Afterlife | Sony / Columbia | $27,974 | 954 | $29 | -24.4% | -29.8% | $128,862,679 | 2.928 | 12 |
| 17 | The Matrix Resurrections | Warner Bros. | $22,340 | 449 | $50 | -29.8% | -27.2% | $37,461,894 | 3.485 | 7 |
| 18 | Belle | GKIDS | $19,126 | 217 | $88 | +8.6% | -50.8% | $3,713,681 | 2.372 | 4 |
| 19 | The Worst Person in the World | NEON | $16,094 | 4 | $4,024 | -1.6% | N/A | $183,679 | 1.327 | 1 |
| 20 | Encanto | Disney | $16,004 | 470 | $34 | -6.0% | -25.8% | $94,199,628 | 3.462 | 11 |
| 21 | Sundown | Bleecker Street | $13,265 | 195 | $68 | -15.3% | +419.6% | $185,282 | 1.631 | 2 |
| 22 | Flee | NEON | $7,852 | 125 | $63 | +17.6% | -34.7% | $277,736 | 3.977 | 10 |
| 23 | Dune | Warner / Legendary | $7,133 | 86 | $83 | +4.9% | -48.6% | $107,682,575 | 2.626 | 16 |
| 24 | Clean | IFC Films | $7,084 | 181 | $39 | +20.2% | -38.0% | $306,246 | 1.889 | 2 |
| 25 | The King's Daughter | Gravitas Ventures | $6,186 | 426 | $15 | -42.0% | -83.7% | $1,743,142 | 2.408 | 3 |
| 26 | Gamestop: Rise of the Players | Super LTD | $1,328 | 100 | $13 | -5.9% | -87.2% | $125,819 | 1.682 | 2 |
| 27 | King Richard | Warner Bros. | $858 | 35 | $25 | -40.7% | -5.0% | $14,873,308 | 2.751 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |