| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Jackass Forever | Paramount | $5,148,583 | 3,604 | $1,429 | -38.7% | N/A | $23,154,388 | 1.000 | 1 |
| 2 | Spider-Man: No Way Home | Sony / Columbia | $2,817,883 | 3,600 | $783 | -39.3% | -1.3% | $748,858,932 | 2.879 | 8 |
| 3 | Moonfall | Lionsgate | $2,410,738 | 3,446 | $700 | -40.5% | N/A | $9,868,997 | 1.000 | 1 |
| 4 | Sing 2 | Universal | $1,277,840 | 3,266 | $391 | -39.8% | -0.6% | $139,622,575 | 6.254 | 7 |
| 5 | Scream | Paramount | $1,247,964 | 3,227 | $387 | -45.7% | -26.0% | $68,962,596 | 2.297 | 4 |
| 6 | The King's Man | Disney / 20th Century | $341,944 | 1,910 | $179 | -41.5% | -13.3% | $35,849,395 | 6.060 | 7 |
| 7 | Redeeming Love | Universal | $280,685 | 1,797 | $156 | -39.5% | -31.8% | $8,077,405 | 2.288 | 3 |
| 8 | American Underdog | Lionsgate | $198,450 | 1,470 | $135 | -47.5% | +10.3% | $25,863,417 | 4.412 | 7 |
| 9 | Licorice Pizza | United Artists / MGM | $192,329 | 786 | $245 | -32.7% | +41.9% | $12,723,228 | 6.655 | 11 |
| 10 | The 355 | Universal | $187,725 | 1,710 | $110 | -44.8% | -37.5% | $14,175,665 | 3.067 | 5 |
| 11 | Ghostbusters: Afterlife | Sony / Columbia | $141,887 | 954 | $149 | -47.7% | -27.3% | $128,771,046 | 2.926 | 12 |
| 12 | West Side Story | Disney / 20th Century | $132,207 | 800 | $165 | -31.5% | -11.7% | $36,719,237 | 3.472 | 9 |
| 13 | Encanto | Disney | $88,726 | 470 | $189 | -25.0% | -13.6% | $94,153,247 | 3.461 | 11 |
| 14 | House of Gucci | United Artists / MGM | $86,419 | 537 | $161 | -39.1% | -26.9% | $53,453,425 | 3.706 | 11 |
| 15 | Belfast | Focus | $65,120 | 390 | $167 | -28.9% | +76.4% | $7,481,975 | 4.205 | 13 |
| 16 | Nightmare Alley | Disney / Searchlight | $60,923 | 705 | $86 | -38.5% | -50.4% | $10,801,552 | 3.842 | 8 |
| 17 | Belle | GKIDS | $52,109 | 217 | $240 | -12.1% | -49.8% | $3,659,083 | 2.337 | 4 |
| 18 | The Matrix Resurrections | Warner Bros. | $43,734 | 449 | $97 | -38.1% | -48.5% | $37,388,078 | 3.478 | 7 |
| 19 | The Worst Person in the World | NEON | $37,888 | 4 | $9,472 | -17.7% | N/A | $138,424 | 1.000 | 1 |
| 20 | Sundown | Bleecker Street | $33,444 | 195 | $172 | -29.1% | +619.7% | $145,339 | 1.279 | 2 |
| 21 | Clean | IFC Films | $19,171 | 181 | $106 | -46.2% | -36.8% | $287,679 | 1.775 | 2 |
| 22 | The King's Daughter | Gravitas Ventures | $18,403 | 426 | $43 | -39.1% | -84.5% | $1,720,552 | 2.377 | 3 |
| 23 | Flee | NEON | $9,710 | 125 | $78 | -13.4% | -46.1% | $258,819 | 3.706 | 10 |
| 24 | Dune | Warner / Legendary | $8,464 | 86 | $98 | -38.2% | -71.9% | $107,664,537 | 2.625 | 16 |
| 25 | Gamestop: Rise of the Players | Super LTD | $3,379 | 100 | $34 | -8.2% | -77.8% | $121,795 | 1.629 | 2 |
| 26 | King Richard | Warner Bros. | $1,881 | 35 | $54 | -55.8% | +15.3% | $14,870,060 | 2.751 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |