| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Jackass Forever | Paramount | $8,393,074 | 3,604 | $2,329 | -12.7% | N/A | $18,005,805 | N/A | 1 |
| 2 | Spider-Man: No Way Home | Sony / Columbia | $4,640,960 | 3,600 | $1,289 | +126.6% | -14.0% | $746,041,049 | 2.868 | 8 |
| 3 | Moonfall | Lionsgate | $4,053,602 | 3,446 | $1,176 | +19.1% | N/A | $7,458,259 | N/A | 1 |
| 4 | Scream | Paramount | $2,297,338 | 3,227 | $712 | +90.2% | -33.8% | $67,714,632 | 2.256 | 4 |
| 5 | Sing 2 | Universal | $2,123,535 | 3,266 | $650 | +161.1% | -9.2% | $138,344,735 | 6.197 | 7 |
| 6 | The King's Man | Disney / 20th Century | $584,400 | 1,910 | $306 | +94.2% | -27.6% | $35,507,451 | 6.002 | 7 |
| 7 | Redeeming Love | Universal | $463,890 | 1,797 | $258 | +73.7% | -41.6% | $7,796,720 | 2.209 | 3 |
| 8 | American Underdog | Lionsgate | $378,091 | 1,470 | $257 | +85.2% | -39.9% | $25,664,967 | 4.378 | 7 |
| 9 | The 355 | Universal | $340,080 | 1,710 | $199 | +99.5% | -48.4% | $13,987,940 | 3.027 | 5 |
| 10 | Licorice Pizza | United Artists / MGM | $285,628 | 786 | $363 | +71.3% | -7.7% | $12,530,899 | 6.554 | 11 |
| 11 | Ghostbusters: Afterlife | Sony / Columbia | $271,405 | 954 | $284 | +146.5% | -32.5% | $128,629,159 | 2.923 | 12 |
| 12 | West Side Story | Disney / 20th Century | $192,940 | 800 | $241 | +107.1% | -26.2% | $36,587,030 | 3.460 | 9 |
| 13 | House of Gucci | United Artists / MGM | $141,828 | 537 | $264 | +77.1% | -40.8% | $53,367,006 | 3.700 | 11 |
| 14 | Encanto | Disney | $118,227 | 470 | $252 | +222.9% | -25.0% | $94,064,521 | 3.457 | 11 |
| 15 | Nightmare Alley | Disney / Searchlight | $98,998 | 705 | $140 | +82.3% | -58.1% | $10,740,629 | 3.820 | 8 |
| 16 | Belfast | Focus | $91,610 | 390 | $235 | +109.8% | +73.6% | $7,416,855 | 4.168 | 13 |
| 17 | The Matrix Resurrections | Warner Bros. | $70,628 | 449 | $157 | +95.8% | -52.0% | $37,344,344 | 3.474 | 7 |
| 18 | Belle | GKIDS | $59,281 | 217 | $273 | +95.6% | -56.9% | $3,606,974 | 2.304 | 4 |
| 19 | Sundown | Bleecker Street | $47,190 | 195 | $242 | +43.1% | +565.5% | $111,895 | 5.102 | 2 |
| 20 | The Worst Person in the World | NEON | $46,010 | 4 | $11,503 | -15.6% | N/A | $100,536 | N/A | 1 |
| 21 | Clean | IFC Films | $35,635 | 181 | $197 | +59.7% | -50.8% | $268,508 | 1.656 | 2 |
| 22 | The King's Daughter | Gravitas Ventures | $30,220 | 426 | $71 | +81.2% | -84.8% | $1,702,149 | 2.352 | 3 |
| 23 | Dune | Warner / Legendary | $13,704 | 86 | $159 | +69.2% | -73.2% | $107,656,073 | 2.625 | 16 |
| 24 | Flee | NEON | $11,207 | 125 | $90 | +62.6% | -56.5% | $249,109 | 3.567 | 10 |
| 25 | King Richard | Warner Bros. | $4,255 | 35 | $122 | +115.3% | +47.0% | $14,868,179 | 2.750 | 12 |
| 26 | Gamestop: Rise of the Players | Super LTD | $3,679 | 100 | $37 | +18.2% | -84.8% | $118,416 | 1.583 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |