Box Office Report - Daily Box Office Report: Wednesday, February 2, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Wednesday, February 2, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Wednesday, February 2, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $795,807 3,675 $217 -23.8% -15.2% $738,641,046 2.839 7
Scream Paramount $490,550 3,587 $137 -26.4% -41.3% $63,786,825 2.125 3
Sing 2 Universal $234,880 3,450 $68 -29.8% -19.4% $135,197,950 6.056 6
The King's Man Disney / 20th Century $160,252 2,415 $66 -21.9% -14.3% $34,479,668 5.829 6
Redeeming Love Universal $128,805 1,963 $66 -39.5% -48.7% $6,948,095 1.968 2
The 355 Universal $107,110 2,513 $43 -33.7% -22.7% $13,399,760 2.899 4
American Underdog Lionsgate $84,343 2,113 $40 -30.2% -19.9% $25,008,611 4.266 6
Licorice Pizza United Artists / MGM $83,092 772 $108 -4.8% -8.8% $11,444,469 5.986 10
West Side Story Disney / 20th Century $72,968 1,320 $55 -18.9% -15.3% $36,230,931 3.426 8
House of Gucci United Artists / MGM $60,273 907 $66 -9.5% -19.3% $53,090,788 3.681 10
Nightmare Alley Disney / Searchlight $59,165 1,103 $54 -28.7% +91.8% $10,539,366 3.748 7
Ghostbusters: Afterlife Sony / Columbia $39,839 1,170 $34 -37.1% -3.3% $128,213,704 2.913 11
Belle GKIDS $38,909 676 $58 -13.3% -45.4% $3,483,036 2.225 3
The King's Daughter Gravitas Ventures $37,773 1,970 $19 -43.6% -44.3% $1,626,602 2.247 2
The Matrix Resurrections Warner Bros. $30,672 879 $35 -31.0% -27.3% $37,210,525 3.462 6
Belfast Focus $22,500 196 $115 -13.2% +382.3% $7,266,435 4.084 12
Encanto Disney $21,573 640 $34 -13.1% +11.8% $93,889,999 3.451 10
Dune Warner / Legendary $13,876 248 $56 -6.9% +238.8% $107,627,230 2.624 15
Flee NEON $12,019 220 $55 +13.6% +180.3% $217,493 3.114 9
Clean IFC Films $11,435 254 $45 -30.2% N/A $202,237 1.248 1
Gamestop: Rise of the Players Super LTD $10,414 267 $39 +3.6% N/A $104,358 1.395 1
Sundown Bleecker Street $2,553 6 $426 +11.8% N/A $28,982 1.322 1
King Richard Warner Bros. $903 55 $16 -43.1% -68.1% $14,861,117 2.749 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook