Box Office Report - Daily Box Office Report: Tuesday, February 1, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Tuesday, February 1, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Tuesday, February 1, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $1,044,982 3,675 $284 +14.8% -6.8% $737,845,239 2.836 7
Scream Paramount $666,142 3,587 $186 +8.2% -35.9% $63,296,275 2.109 3
Sing 2 Universal $334,640 3,450 $97 +31.7% -13.0% $134,963,070 6.045 6
Redeeming Love Universal $212,900 1,963 $108 +37.4% -39.9% $6,819,290 1.932 2
The King's Man Disney / 20th Century $205,106 2,415 $85 +24.0% -11.7% $34,319,416 5.802 6
The 355 Universal $161,470 2,513 $64 +45.0% -19.5% $13,292,650 2.876 4
American Underdog Lionsgate $120,760 2,113 $57 +42.6% -24.3% $24,924,268 4.252 6
West Side Story Disney / 20th Century $90,006 1,320 $68 +22.5% -9.9% $36,157,963 3.419 8
Licorice Pizza United Artists / MGM $87,319 772 $113 +17.6% -10.7% $11,361,377 5.943 10
Nightmare Alley Disney / Searchlight $83,029 1,103 $75 +27.2% +136.3% $10,480,201 3.727 7
The King's Daughter Gravitas Ventures $67,000 1,970 $34 +62.5% -40.8% $1,588,829 2.195 2
House of Gucci United Artists / MGM $66,582 907 $73 +15.3% -18.6% $53,030,515 3.677 10
Ghostbusters: Afterlife Sony / Columbia $63,357 1,170 $54 +40.3% +18.8% $128,173,865 2.912 11
Belle GKIDS $44,870 676 $66 +14.0% -39.4% $3,444,127 2.200 3
The Matrix Resurrections Warner Bros. $44,455 879 $51 +27.7% -13.7% $37,179,853 3.459 6
Belfast Focus $25,910 196 $132 +29.2% +528.1% $7,243,935 4.071 12
Encanto Disney $24,815 640 $39 +3.4% +16.9% $93,868,426 3.450 10
Clean IFC Films $16,380 254 $64 +32.9% N/A $190,802 1.177 1
Dune Warner / Legendary $14,907 248 $60 +12.0% +216.1% $107,613,354 2.624 15
Flee NEON $10,582 220 $48 +18.5% +130.1% $205,474 2.942 9
Gamestop: Rise of the Players Super LTD $10,054 267 $38 +10.4% N/A $93,944 1.256 1
Sundown Bleecker Street $2,284 6 $381 +3.1% N/A $26,429 1.205 1
King Richard Warner Bros. $1,586 55 $29 +92.9% -47.8% $14,860,214 2.749 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook