Box Office Report - Daily Box Office Report: Monday, January 31, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Monday, January 31, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Monday, January 31, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $910,449 3,675 $248 -68.1% -6.5% $736,800,257 2.832 7
Scream Paramount $615,719 3,587 $172 -63.5% -31.9% $62,630,133 2.086 3
Sing 2 Universal $254,160 3,450 $74 -80.2% -9.1% $134,628,430 6.030 6
The King's Man Disney / 20th Century $165,350 2,415 $68 -58.1% -0.3% $34,114,310 5.767 6
Redeeming Love Universal $154,915 1,963 $79 -62.3% -41.6% $6,606,390 1.871 2
The 355 Universal $111,330 2,513 $44 -62.9% -8.8% $13,131,180 2.841 4
American Underdog Lionsgate $84,679 2,113 $40 -52.9% -8.1% $24,803,508 4.231 6
Licorice Pizza United Artists / MGM $74,253 772 $96 -45.2% -1.9% $11,274,058 5.897 10
West Side Story Disney / 20th Century $73,479 1,320 $56 -50.9% -1.0% $36,067,957 3.411 8
Nightmare Alley Disney / Searchlight $65,285 1,103 $59 -46.8% +150.2% $10,397,172 3.698 7
House of Gucci United Artists / MGM $57,768 907 $64 -51.1% -5.1% $52,963,933 3.672 10
Ghostbusters: Afterlife Sony / Columbia $45,160 1,170 $39 -76.9% +11.0% $128,110,508 2.911 11
The King's Daughter Gravitas Ventures $41,230 1,970 $21 -65.3% -33.8% $1,521,829 2.103 2
Belle GKIDS $39,355 676 $58 -62.1% -37.6% $3,399,257 2.171 3
The Matrix Resurrections Warner Bros. $34,807 879 $40 -59.0% -14.7% $37,135,398 3.455 6
Encanto Disney $23,989 640 $37 -76.7% +37.7% $93,843,611 3.449 10
Belfast Focus $20,060 196 $102 -45.7% +594.1% $7,218,025 4.056 12
Dune Warner / Legendary $13,304 248 $54 -55.8% +279.8% $107,598,447 2.624 15
Clean IFC Films $12,324 254 $49 -59.4% N/A $174,422 1.076 1
Gamestop: Rise of the Players Super LTD $9,108 267 $34 -40.3% N/A $83,890 1.122 1
Flee NEON $8,929 220 $41 -50.4% +179.4% $194,892 2.791 9
Sundown Bleecker Street $2,215 6 $369 -52.3% N/A $24,145 1.101 1
King Richard Warner Bros. $822 55 $15 -49.6% -43.8% $14,858,628 2.749 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook