Box Office Report - Daily Box Office Report: Sunday, January 30, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Sunday, January 30, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Sunday, January 30, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $2,855,474 3,675 $777 -47.1% -28.5% $735,889,808 2.829 7
Scream Paramount $1,686,938 3,518 $480 -51.4% -44.7% $62,014,414 2.066 3
Sing 2 Universal $1,285,550 3,450 $373 -45.1% -23.0% $134,374,270 6.019 6
Redeeming Love Universal $411,310 1,963 $210 -48.2% -47.8% $6,451,475 1.828 2
The King's Man Disney / 20th Century $394,545 2,415 $163 -51.1% -15.9% $33,948,960 5.739 6
The Beatles: Get Back - The Rooftop Concert Disney $391,252 67 $5,840 N/A N/A $391,252 1.000 1
The 355 Universal $300,425 2,513 $120 -54.4% -26.0% $13,019,850 2.817 4
Ghostbusters: Afterlife Sony / Columbia $195,133 1,170 $167 -51.5% +11.2% $128,065,348 2.910 11
American Underdog Lionsgate $179,839 2,113 $85 -71.4% -26.3% $24,718,829 4.217 6
West Side Story Disney / 20th Century $149,664 1,320 $113 -42.8% -24.9% $35,994,478 3.404 8
Licorice Pizza United Artists / MGM $135,549 772 $176 -56.2% -18.7% $11,755,669 6.149 10
Nightmare Alley Disney / Searchlight $122,728 1,103 $111 -48.1% +110.8% $10,331,887 3.675 7
The King's Daughter Gravitas Ventures $118,710 1,970 $60 -40.2% -34.1% $1,480,599 2.046 2
House of Gucci United Artists / MGM $118,147 907 $130 -50.7% -20.3% $52,906,165 3.668 10
Belle GKIDS $103,784 676 $154 -24.5% -43.9% $3,359,902 2.146 3
Encanto Disney $102,746 640 $161 -34.8% +12.2% $93,819,622 3.448 10
The Matrix Resurrections Warner Bros. $84,905 879 $97 -42.3% -34.4% $37,100,591 3.452 6
Belfast Focus $36,910 196 $188 -30.0% +259.7% $7,197,965 4.045 12
Clean IFC Films $30,322 254 $119 -58.1% N/A $162,098 1.000 1
Dune Warner / Legendary $30,133 248 $122 -41.0% +148.8% $107,585,143 2.623 15
Flee NEON $18,011 220 $82 -30.0% +75.1% $185,963 2.663 9
Gamestop: Rise of the Players Super LTD $15,254 267 $57 -37.1% N/A $74,782 1.000 1
Sundown Bleecker Street $4,647 6 $775 -34.5% N/A $21,930 1.000 1
King Richard Warner Bros. $1,632 55 $30 -43.6% -72.9% $14,857,806 2.748 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook