Box Office Report - Daily Box Office Report: Saturday, January 29, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Saturday, January 29, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Saturday, January 29, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $5,397,060 3,675 $1,469 +96.2% -17.2% $733,034,334 2.818 7
Scream Paramount $3,472,818 3,518 $987 +68.1% -36.4% $60,327,476 2.010 3
Sing 2 Universal $2,339,755 3,450 $678 +125.0% -16.9% $133,088,720 5.961 6
The King's Man Disney / 20th Century $807,045 2,415 $334 +76.6% +0.9% $33,554,415 5.672 6
Redeeming Love Universal $794,520 1,963 $405 +40.9% -36.4% $6,040,165 1.711 2
The 355 Universal $658,890 2,513 $262 +77.6% -9.7% $12,719,425 2.752 4
American Underdog Lionsgate $629,149 2,113 $298 +78.5% +15.7% $24,538,990 4.186 6
Ghostbusters: Afterlife Sony / Columbia $402,216 1,170 $344 +124.6% +24.3% $127,870,215 2.906 11
Licorice Pizza United Artists / MGM $309,475 772 $401 +67.2% +7.7% $11,620,120 6.078 10
West Side Story Disney / 20th Century $261,428 1,320 $198 +61.0% -19.5% $35,844,814 3.390 8
House of Gucci United Artists / MGM $239,636 907 $264 +64.3% -2.9% $52,788,018 3.660 10
Nightmare Alley Disney / Searchlight $236,430 1,103 $214 +55.3% +122.6% $10,209,159 3.631 7
The King's Daughter Gravitas Ventures $198,582 1,970 $101 +56.8% -32.2% $1,361,889 1.882 2
Encanto Disney $157,618 640 $246 +186.2% +30.0% $93,716,876 3.445 10
The Matrix Resurrections Warner Bros. $147,159 879 $167 +69.6% -24.7% $37,015,686 3.444 6
Belle GKIDS $137,489 676 $203 +76.4% -45.5% $3,256,118 2.080 3
Clean IFC Films $72,433 254 $285 +22.1% N/A $131,776 N/A 1
Belfast Focus $52,760 196 $269 +79.0% +269.9% $7,161,055 4.024 12
Dune Warner / Legendary $51,109 248 $206 +88.5% +202.3% $107,555,010 2.623 15
Flee NEON $25,739 220 $117 -1.3% +88.1% $167,952 4.613 9
Gamestop: Rise of the Players Super LTD $24,267 267 $91 -31.2% N/A $59,528 N/A 1
Sundown Bleecker Street $7,091 6 $1,182 -30.4% N/A $17,283 N/A 1
King Richard Warner Bros. $2,894 55 $53 +39.7% -63.9% $14,856,174 2.748 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook