Box Office Report - Daily Box Office Report: Friday, January 28, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Friday, January 28, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Friday, January 28, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $2,750,994 3,675 $749 +186.5% -21.2% $727,637,274 2.797 7
Scream Paramount $2,065,878 3,518 $587 +143.7% -44.2% $56,854,658 1.894 3
Sing 2 Universal $1,040,105 3,450 $301 +247.1% -17.9% $130,748,965 5.856 6
Redeeming Love Universal $563,880 1,963 $287 +100.4% -62.3% $5,245,645 1.486 2
The King's Man Disney / 20th Century $456,934 2,415 $189 +139.2% -11.2% $32,747,370 5.536 6
The 355 Universal $370,910 2,513 $148 +151.3% -20.1% $12,060,535 2.610 4
American Underdog Lionsgate $352,413 2,113 $167 +205.4% -9.5% $23,909,841 4.079 6
Licorice Pizza United Artists / MGM $185,093 772 $240 +88.0% -10.1% $11,310,645 5.916 10
Ghostbusters: Afterlife Sony / Columbia $179,102 1,170 $153 +280.2% +15.6% $127,467,999 2.896 11
West Side Story Disney / 20th Century $162,377 1,320 $123 +77.0% -15.3% $35,583,386 3.365 8
Nightmare Alley Disney / Searchlight $152,215 1,103 $138 +342.0% +136.8% $9,972,729 3.547 7
House of Gucci United Artists / MGM $145,895 907 $161 +102.9% -10.5% $52,548,382 3.643 10
The King's Daughter Gravitas Ventures $126,677 1,970 $64 +81.8% -49.5% $1,163,307 1.607 2
The Matrix Resurrections Warner Bros. $86,779 879 $99 +106.2% -24.7% $36,868,527 3.430 6
Belle GKIDS $77,944 676 $115 +15.3% -41.4% $3,118,629 1.992 3
Clean IFC Films $59,343 254 $234 N/A N/A $59,343 N/A 1
Encanto Disney $55,079 640 $86 +185.2% +23.0% $93,559,258 3.439 10
Gamestop: Rise of the Players Super LTD $35,261 267 $132 N/A N/A $35,261 N/A 1
Belfast Focus $29,480 196 $150 +421.8% +209.7% $7,108,295 3.995 12
Dune Warner / Legendary $27,116 248 $109 +326.3% +138.8% $107,503,901 2.621 15
Flee NEON $26,089 220 $119 +561.0% +109.6% $142,213 3.906 9
Sundown Bleecker Street $10,192 6 $1,699 N/A N/A $10,192 N/A 1
King Richard Warner Bros. $2,071 55 $38 -3.0% -56.9% $14,853,280 2.748 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook