Box Office Report - Daily Box Office Report: Sunday, January 23, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Sunday, January 23, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Sunday, January 23, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $3,995,155 3,705 $1,078 -38.7% -35.8% $720,891,602 2.771 6
Scream Paramount $3,050,949 3,666 $832 -44.1% -52.8% $51,161,567 1.704 2
Sing 2 Universal $1,668,515 3,434 $486 -40.8% -35.1% $128,453,550 5.753 5
Redeeming Love Universal $787,875 1,903 $414 -36.9% N/A $3,530,180 1.000 1
The King's Man Disney / 20th Century $469,239 2,315 $203 -41.3% -25.8% $31,514,193 5.327 5
The 355 Universal $406,185 2,609 $156 -44.3% -37.1% $11,080,825 2.398 3
American Underdog Lionsgate $243,887 2,164 $113 -55.2% -37.0% $23,085,105 3.938 5
West Side Story Disney / 20th Century $199,329 1,280 $156 -38.6% -35.3% $35,069,054 3.316 7
Belle GKIDS $185,018 1,180 $157 -26.6% -47.2% $2,764,801 1.766 2
The King's Daughter Gravitas Ventures $180,247 2,170 $83 -38.4% N/A $723,802 1.000 1
Ghostbusters: Afterlife Sony / Columbia $175,413 1,061 $165 -45.8% -27.0% $127,106,581 2.888 10
Licorice Pizza United Artists / MGM $166,645 772 $216 -42.0% -38.1% $10,762,601 5.629 9
House of Gucci United Artists / MGM $148,274 1,007 $147 -39.9% -38.2% $52,113,204 3.613 9
The Matrix Resurrections Warner Bros. $129,364 1,009 $128 -33.8% -46.8% $36,605,105 3.405 5
Encanto Disney $91,570 445 $206 -24.5% -21.7% $93,426,914 3.434 9
Nightmare Alley Disney / Searchlight $58,222 390 $149 -45.2% -27.2% $9,693,997 3.448 6
Venom: Let There Be Carnage Sony / Columbia $45,247 725 $62 -46.6% -63.9% $213,481,167 2.371 17
A Journal for Jordan Sony / Columbia $20,867 304 $69 -50.0% -50.7% $6,400,032 2.907 5
No Time To Die United Artists / MGM $19,808 169 $117 -37.1% N/A $160,847,952 2.913 16
Dune Warner / Legendary $12,111 105 $115 -28.4% -3.8% $107,458,109 2.620 14
Flee NEON $10,285 37 $278 -24.8% +1,866.5% $100,094 2.749 8
Belfast Focus $10,260 63 $163 -28.1% +21.8% $7,061,485 3.968 11
King Richard Warner Bros. $6,021 142 $42 -24.8% -45.6% $14,841,743 2.745 10
The French Dispatch Disney / Searchlight $5,322 35 $152 -33.9% -19.9% $16,115,226 6.193 14
Eternals Disney $3,197 60 $53 -36.8% -52.8% $164,865,818 2.312 12

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook