Box Office Report - Daily Box Office Report: Saturday, January 22, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Saturday, January 22, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Saturday, January 22, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $6,518,119 3,705 $1,759 +86.6% -25.0% $716,896,447 2.756 6
Scream Paramount $5,460,781 3,666 $1,490 +47.5% -46.3% $48,110,618 1.603 2
Sing 2 Universal $2,816,330 3,434 $820 +122.3% -21.9% $126,785,035 5.679 5
Redeeming Love Universal $1,248,530 1,903 $656 -16.4% N/A $2,742,305 N/A 1
The King's Man Disney / 20th Century $799,642 2,315 $345 +55.5% -15.3% $31,044,954 5.248 5
The 355 Universal $729,300 2,609 $280 +57.1% -24.1% $10,674,640 2.310 3
American Underdog Lionsgate $543,969 2,164 $251 +39.7% -20.8% $22,841,218 3.897 5
West Side Story Disney / 20th Century $324,601 1,280 $254 +69.4% -16.2% $34,869,725 3.297 7
Ghostbusters: Afterlife Sony / Columbia $323,704 1,061 $305 +108.9% -7.4% $126,931,168 2.884 10
The King's Daughter Gravitas Ventures $292,843 2,170 $135 +16.8% N/A $543,556 N/A 1
Licorice Pizza United Artists / MGM $287,355 772 $372 +39.5% -19.9% $10,595,956 5.542 9
Belle GKIDS $252,082 1,180 $214 +89.4% -48.3% $2,579,783 1.648 2
House of Gucci United Artists / MGM $246,732 1,007 $245 +51.3% -20.6% $51,964,930 3.603 9
The Matrix Resurrections Warner Bros. $195,488 1,009 $194 +69.7% -42.2% $36,475,741 3.393 5
Encanto Disney $121,280 445 $273 +170.9% -16.1% $93,335,344 3.431 9
Nightmare Alley Disney / Searchlight $106,217 390 $272 +65.2% +0.9% $9,635,775 3.427 6
Venom: Let There Be Carnage Sony / Columbia $84,718 725 $117 +86.5% -50.1% $213,435,920 2.371 17
A Journal for Jordan Sony / Columbia $41,756 304 $137 +70.5% -45.7% $6,379,165 2.897 5
No Time To Die United Artists / MGM $31,476 169 $186 +27.6% N/A $160,828,144 2.912 16
Dune Warner / Legendary $16,905 105 $161 +48.9% -15.6% $107,445,998 2.620 14
Belfast Focus $14,265 63 $226 +49.8% +6.5% $7,051,225 3.963 11
Flee NEON $13,681 37 $370 +9.9% +3,253.2% $89,809 3.622 8
The French Dispatch Disney / Searchlight $8,053 35 $230 +49.7% +17.4% $16,109,904 6.191 14
King Richard Warner Bros. $8,011 142 $56 +66.7% -49.6% $14,835,722 2.744 10
Eternals Disney $5,061 60 $84 +109.5% -46.8% $164,862,621 2.312 12

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook