Box Office Report - Daily Box Office Report: Friday, January 21, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Friday, January 21, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Friday, January 21, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Scream Paramount $3,701,908 3,666 $1,010 +150.9% -72.3% $42,649,837 1.421 2
Spider-Man: No Way Home Sony / Columbia $3,492,340 3,705 $943 +162.1% -32.6% $710,378,328 2.731 6
Redeeming Love Universal $1,493,775 1,903 $785 N/A N/A $1,493,775 N/A 1
Sing 2 Universal $1,267,075 3,434 $369 +235.1% -30.0% $123,968,705 5.553 5
The King's Man Disney / 20th Century $514,298 2,315 $222 +139.6% -19.6% $30,245,312 5.113 5
The 355 Universal $464,330 2,609 $178 +143.3% -30.6% $9,945,340 2.152 3
American Underdog Lionsgate $389,501 2,164 $180 +187.3% -21.8% $22,297,249 3.804 5
The King's Daughter Gravitas Ventures $250,713 2,170 $116 N/A N/A $250,713 N/A 1
Licorice Pizza United Artists / MGM $205,953 772 $267 +96.3% -18.1% $10,308,601 5.392 9
West Side Story Disney / 20th Century $191,629 1,280 $150 +78.2% -17.9% $34,545,124 3.267 7
House of Gucci United Artists / MGM $163,095 1,007 $162 +86.8% -20.5% $51,718,198 3.586 9
Ghostbusters: Afterlife Sony / Columbia $154,925 1,061 $146 +228.1% -11.6% $126,607,464 2.877 10
Belle GKIDS $133,113 1,180 $113 +22.1% -81.7% $2,327,701 1.487 2
The Matrix Resurrections Warner Bros. $115,179 1,009 $114 +77.5% -48.1% $36,280,253 3.375 5
Nightmare Alley Disney / Searchlight $64,277 390 $165 +79.3% -13.6% $9,529,558 3.389 6
Venom: Let There Be Carnage Sony / Columbia $45,429 725 $63 +29.1% -58.6% $213,351,202 2.370 17
Encanto Disney $44,772 445 $101 +125.0% -8.4% $93,214,064 3.426 9
No Time To Die United Artists / MGM $24,661 169 $146 N/A N/A $160,796,668 2.912 16
A Journal for Jordan Sony / Columbia $24,494 304 $81 +93.3% -52.2% $6,337,409 2.878 5
Flee NEON $12,445 37 $336 +5,195.7% +3,132.5% $76,128 3.070 8
Dune Warner / Legendary $11,356 105 $108 +154.0% -6.5% $107,429,093 2.620 14
Belfast Focus $9,520 63 $151 +116.6% +10.2% $7,036,960 3.955 11
The French Dispatch Disney / Searchlight $5,378 35 $154 +60.3% +4.4% $16,101,851 6.188 14
King Richard Warner Bros. $4,807 142 $34 +19.8% -45.2% $14,827,711 2.743 10
Eternals Disney $2,416 60 $40 +47.9% -54.1% $164,857,560 2.312 12

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook