| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| Spider-Man: No Way Home | Sony / Columbia | $2,110,817 | 4,012 | $526 | -5.9% | -46.2% | $677,924,074 | 2.606 | 4 |
| Sing 2 | Universal | $548,140 | 3,713 | $148 | +1.6% | -45.3% | $111,088,855 | 4.976 | 3 |
| The King's Man | Disney / 20th Century | $305,078 | 3,040 | $100 | -3.7% | -32.4% | $26,364,614 | 4.457 | 3 |
| The 355 | Universal | $286,770 | 3,145 | $91 | -13.1% | N/A | $6,077,505 | 1.315 | 1 |
| American Underdog | Lionsgate | $193,939 | 2,728 | $71 | +2.3% | -32.3% | $19,467,238 | 3.321 | 3 |
| West Side Story | Disney / 20th Century | $172,024 | 2,290 | $75 | -5.4% | -22.9% | $32,819,804 | 3.104 | 5 |
| The Matrix Resurrections | Warner Bros. | $148,822 | 2,875 | $52 | -13.5% | -48.0% | $35,000,526 | 3.256 | 3 |
| Licorice Pizza | United Artists / MGM | $131,693 | 772 | $171 | -6.0% | -23.5% | $8,684,347 | 4.542 | 7 |
| House of Gucci | United Artists / MGM | $71,089 | 607 | $117 | -3.4% | -22.4% | $50,349,269 | 3.491 | 7 |
| Nightmare Alley | Disney / Searchlight | $67,712 | 1,200 | $56 | -15.6% | -43.8% | $9,036,849 | 3.214 | 4 |
| Ghostbusters: Afterlife | Sony / Columbia | $60,919 | 1,501 | $41 | -15.5% | -26.5% | $125,339,249 | 2.848 | 8 |
| Encanto | Disney | $45,162 | 1,450 | $31 | -8.7% | -50.9% | $92,706,877 | 3.408 | 7 |
| A Journal for Jordan | Sony / Columbia | $41,237 | 1,850 | $22 | -14.5% | -52.9% | $6,061,286 | 2.753 | 3 |
| 83 | Reliance Entertainment | $10,070 | 277 | $36 | -21.7% | -61.6% | $3,981,455 | 2.352 | 3 |
| Dune | Warner / Legendary | $6,904 | 160 | $43 | -32.8% | +4.9% | $107,351,294 | 2.618 | 12 |
| Belfast | Focus | $4,960 | 67 | $74 | -3.6% | +25.9% | $6,977,225 | 3.921 | 9 |
| The French Dispatch | Disney / Searchlight | $4,944 | 45 | $110 | -0.6% | +4.9% | $16,064,400 | 6.174 | 12 |
| Eternals | Disney | $4,078 | 130 | $31 | -22.0% | -59.5% | $164,823,673 | 2.312 | 10 |
| King Richard | Warner Bros. | $2,013 | 55 | $37 | +10.2% | +70.9% | $14,757,610 | 2.730 | 8 |
| See For Me | IFC Films | $1,731 | 35 | $49 | -23.1% | N/A | $32,280 | 1.399 | 1 |
| Flee | NEON | $484 | 3 | $161 | +8.8% | +167.4% | $61,146 | 2.466 | 6 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |