Box Office Report - Daily Box Office Report: Wednesday, January 12, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Wednesday, January 12, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Wednesday, January 12, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $2,242,906 4,012 $559 -19.6% -48.8% $675,813,257 2.598 4
Sing 2 Universal $539,550 3,713 $145 -30.9% -52.7% $110,540,715 4.951 3
The 355 Universal $330,125 3,145 $105 -36.4% N/A $5,790,735 1.253 1
The King's Man Disney / 20th Century $316,920 3,040 $104 -22.3% -34.1% $26,059,536 4.405 3
American Underdog Lionsgate $189,599 2,728 $70 -31.4% -37.4% $19,273,299 3.288 3
West Side Story Disney / 20th Century $181,850 2,290 $79 -9.9% -27.2% $32,647,780 3.087 5
The Matrix Resurrections Warner Bros. $172,141 2,875 $60 -19.6% -45.9% $34,851,704 3.242 3
Licorice Pizza United Artists / MGM $140,149 772 $182 -6.4% -23.1% $8,552,654 4.474 7
Nightmare Alley Disney / Searchlight $80,236 1,200 $67 -10.1% -37.6% $8,969,137 3.190 4
House of Gucci United Artists / MGM $73,623 607 $121 -2.0% -25.7% $50,278,180 3.486 7
Ghostbusters: Afterlife Sony / Columbia $72,078 1,501 $48 -25.1% -24.5% $125,278,330 2.847 8
Encanto Disney $49,447 1,450 $34 -11.1% -51.3% $92,661,715 3.406 7
A Journal for Jordan Sony / Columbia $48,213 1,850 $26 -28.1% -54.1% $6,020,049 2.734 3
83 Reliance Entertainment $12,865 277 $46 -35.7% -62.1% $3,971,385 2.346 3
Dune Warner / Legendary $10,271 160 $64 +7.6% +68.5% $107,344,390 2.617 12
Eternals Disney $5,226 130 $40 -15.5% -45.5% $164,819,595 2.312 10
Belfast Focus $5,145 67 $77 -1.2% +62.3% $6,972,265 3.918 9
The French Dispatch Disney / Searchlight $4,976 45 $111 +32.2% +19.9% $16,059,456 6.172 12
See For Me IFC Films $2,251 35 $64 -17.5% N/A $30,549 1.324 1
King Richard Warner Bros. $1,826 55 $33 +9.9% +32.7% $14,755,597 2.729 8
Flee NEON $445 3 $148 +24.0% +50.8% $60,662 2.447 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook