Box Office Report - Daily Box Office Report: Tuesday, January 11, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Tuesday, January 11, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Tuesday, January 11, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $2,787,987 4,012 $695 +14.9% -52.9% $673,570,351 2.589 4
Sing 2 Universal $781,010 3,713 $210 +39.6% -59.5% $110,001,165 4.927 3
The 355 Universal $518,750 3,145 $165 +62.1% N/A $5,460,610 1.181 1
The King's Man Disney / 20th Century $408,018 3,040 $134 +39.5% -37.5% $25,742,616 4.352 3
American Underdog Lionsgate $276,472 2,728 $101 +87.6% -41.7% $19,083,700 3.256 3
The Matrix Resurrections Warner Bros. $214,136 2,875 $74 +29.8% -52.7% $34,679,563 3.226 3
West Side Story Disney / 20th Century $201,870 2,290 $88 +34.5% -34.9% $32,465,930 3.070 5
Licorice Pizza United Artists / MGM $149,723 772 $194 +36.0% -29.2% $8,412,505 4.400 7
Ghostbusters: Afterlife Sony / Columbia $96,270 1,501 $64 +36.9% -31.5% $125,206,252 2.845 8
Nightmare Alley Disney / Searchlight $89,252 1,200 $74 +34.7% -44.5% $8,888,901 3.161 4
House of Gucci United Artists / MGM $75,117 607 $124 +26.3% -30.2% $50,204,557 3.481 7
A Journal for Jordan Sony / Columbia $67,066 1,850 $36 +46.6% -55.4% $5,971,836 2.712 3
Encanto Disney $55,591 1,450 $38 +15.8% -58.9% $92,612,268 3.404 7
83 Reliance Entertainment $20,020 277 $72 +79.4% -69.5% $3,958,520 2.339 3
Dune Warner / Legendary $9,543 160 $60 +31.0% +7.1% $107,334,119 2.617 12
Eternals Disney $6,186 130 $48 +11.7% -50.4% $164,814,369 2.312 10
Belfast Focus $5,210 67 $78 +53.2% +6.4% $6,967,120 3.915 9
The French Dispatch Disney / Searchlight $3,764 45 $84 +53.0% -36.1% $16,054,480 6.170 12
See For Me IFC Films $2,729 35 $78 +9.2% N/A $28,298 1.227 1
King Richard Warner Bros. $1,661 55 $30 +89.2% -0.8% $14,753,771 2.729 8
Flee NEON $359 3 $120 -10.0% -35.8% $60,217 2.429 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook