Box Office Report - Daily Box Office Report: Monday, January 10, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Monday, January 10, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Monday, January 10, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $2,426,248 4,012 $605 -74.4% -69.3% $670,782,364 2.579 4
Sing 2 Universal $559,580 3,713 $151 -83.6% -79.6% $109,220,155 4.892 3
The 355 Universal $320,095 3,145 $102 -68.7% N/A $4,941,860 1.069 1
The King's Man Disney / 20th Century $292,461 3,040 $96 -66.5% -55.2% $25,334,598 4.283 3
The Matrix Resurrections Warner Bros. $165,018 2,875 $57 -68.5% -66.3% $34,465,427 3.206 3
West Side Story Disney / 20th Century $150,041 2,290 $66 -59.4% -53.8% $32,264,060 3.051 5
American Underdog Lionsgate $147,404 2,728 $54 -72.0% -69.8% $18,807,228 3.208 3
Licorice Pizza United Artists / MGM $110,085 772 $143 -57.8% -50.4% $8,262,782 4.322 7
Ghostbusters: Afterlife Sony / Columbia $70,328 1,501 $47 -76.8% -62.0% $125,109,982 2.843 8
Nightmare Alley Disney / Searchlight $66,271 1,200 $55 -53.6% -57.4% $8,799,649 3.130 4
House of Gucci United Artists / MGM $59,491 607 $98 -64.0% -54.7% $50,129,440 3.475 7
Encanto Disney $48,011 1,450 $33 -78.3% -73.4% $92,556,677 3.402 7
A Journal for Jordan Sony / Columbia $45,756 1,850 $25 -69.0% -66.5% $5,904,770 2.682 3
83 Reliance Entertainment $11,160 277 $40 -78.0% -86.8% $3,938,500 2.327 3
Dune Warner / Legendary $7,285 160 $46 -61.7% -38.3% $107,324,576 2.617 12
Eternals Disney $5,539 130 $43 -67.6% -67.1% $164,808,183 2.312 10
Belfast Focus $3,400 67 $51 -65.1% -18.6% $6,961,910 3.912 9
See For Me IFC Films $2,499 35 $71 -61.3% N/A $25,569 1.108 1
The French Dispatch Disney / Searchlight $2,460 45 $55 -68.9% -55.7% $16,050,716 6.168 12
King Richard Warner Bros. $878 55 $16 -75.0% -59.6% $14,752,110 2.729 8
Flee NEON $399 3 $133 -32.4% -10.7% $59,858 2.414 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook