Box Office Report - Daily Box Office Report: Sunday, January 9, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Sunday, January 9, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Sunday, January 9, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $9,485,183 4,012 $2,364 -36.0% -45.8% $668,356,116 2.569 4
Sing 2 Universal $3,416,515 3,713 $920 -37.9% -42.9% $108,660,575 4.867 3
The 355 Universal $1,023,895 3,145 $326 -45.4% N/A $4,621,765 1.000 1
The King's Man Disney / 20th Century $872,887 3,040 $287 -39.5% -36.3% $25,042,137 4.233 3
American Underdog Lionsgate $525,629 2,728 $193 -51.4% -43.1% $18,659,824 3.183 3
The Matrix Resurrections Warner Bros. $523,148 2,875 $182 -36.4% -54.2% $34,300,409 3.191 3
West Side Story Disney / 20th Century $369,264 2,290 $161 -40.5% -41.6% $32,114,019 3.037 5
Ghostbusters: Afterlife Sony / Columbia $302,993 1,501 $202 -44.5% -26.1% $125,039,654 2.841 8
Licorice Pizza United Artists / MGM $260,870 772 $338 -40.2% -34.3% $8,152,697 4.264 7
Encanto Disney $221,138 1,450 $153 -21.7% -35.6% $92,508,666 3.400 7
House of Gucci United Artists / MGM $165,428 607 $273 -40.1% -35.2% $50,069,949 3.471 7
A Journal for Jordan Sony / Columbia $147,393 1,850 $80 -48.8% -56.7% $5,859,014 2.661 3
Nightmare Alley Disney / Searchlight $142,879 1,200 $119 -47.4% -50.2% $8,733,378 3.106 4
83 Reliance Entertainment $50,817 277 $183 -41.8% -75.8% $3,927,340 2.320 3
Dune Warner / Legendary $19,027 160 $119 -38.6% +40.2% $107,317,291 2.617 12
Eternals Disney $17,114 130 $132 -33.3% -45.9% $164,802,644 2.311 10
Belfast Focus $9,730 67 $145 -32.6% -6.3% $6,958,510 3.911 9
The French Dispatch Disney / Searchlight $7,922 45 $176 -35.4% -13.9% $16,048,256 6.167 12
See For Me IFC Films $6,459 35 $185 -35.3% N/A $23,070 1.000 1
King Richard Warner Bros. $3,511 55 $64 -40.1% +4.2% $14,751,232 2.729 8
Flee NEON $590 3 $197 -14.2% -29.9% $59,459 2.398 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook