Box Office Report - Daily Box Office Report: Saturday, January 8, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Saturday, January 8, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Saturday, January 8, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $14,828,927 4,012 $3,696 +78.6% -35.8% $658,870,933 2.533 4
Sing 2 Universal $5,503,515 3,713 $1,482 +105.5% -29.3% $105,244,060 4.714 3
The 355 Universal $1,875,110 3,145 $596 +8.8% N/A $3,597,870 N/A 1
The King's Man Disney / 20th Century $1,442,997 3,040 $475 +59.1% -26.1% $24,169,250 4.086 3
American Underdog Lionsgate $1,082,554 2,728 $397 +49.9% -34.0% $18,134,195 3.094 3
The Matrix Resurrections Warner Bros. $822,398 2,875 $286 +65.2% -49.7% $33,777,261 3.142 3
West Side Story Disney / 20th Century $620,594 2,290 $271 +63.3% -25.7% $31,744,755 3.002 5
Ghostbusters: Afterlife Sony / Columbia $545,731 1,501 $364 +104.5% -13.5% $124,736,661 2.834 8
Licorice Pizza United Artists / MGM $435,984 772 $565 +53.0% -19.5% $7,891,827 4.128 7
A Journal for Jordan Sony / Columbia $287,635 1,850 $155 +73.4% -46.0% $5,711,621 2.594 3
Encanto Disney $282,574 1,450 $195 +157.4% -31.9% $92,287,528 3.392 7
House of Gucci United Artists / MGM $275,987 607 $455 +57.4% -21.3% $49,904,521 3.460 7
Nightmare Alley Disney / Searchlight $271,407 1,200 $226 +56.5% -34.6% $8,590,499 3.055 4
83 Reliance Entertainment $87,266 277 $315 +64.8% -70.0% $3,876,523 2.290 3
Dune Warner / Legendary $31,001 160 $194 +72.2% +18.6% $107,298,264 2.616 12
Eternals Disney $25,651 130 $197 +55.5% -44.8% $164,785,530 2.311 10
Belfast Focus $14,440 67 $216 +58.1% +13.6% $6,948,780 3.905 9
The French Dispatch Disney / Searchlight $12,268 45 $273 +67.0% -15.1% $16,040,334 6.164 12
See For Me IFC Films $9,988 35 $285 +50.8% N/A $16,611 N/A 1
King Richard Warner Bros. $5,864 55 $107 +13.2% +3.2% $14,747,721 2.728 8
Flee NEON $688 3 $229 +59.3% +32.3% $58,869 2.374 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook