Box Office Report - Daily Box Office Report: Friday, January 7, 2022




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Friday, January 7, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Friday, January 7, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $8,303,811 4,012 $2,070 +111.5% -46.1% $644,042,006 2.476 4
Sing 2 Universal $2,677,560 3,713 $721 +167.2% -58.2% $99,740,545 4.467 3
The 355 Universal $1,722,760 3,145 $548 N/A N/A $1,722,760 N/A 1
The King's Man Disney / 20th Century $907,219 3,040 $298 +101.0% -27.0% $22,726,253 3.842 3
American Underdog Lionsgate $722,052 2,728 $265 +151.9% -46.2% $17,051,641 2.909 3
The Matrix Resurrections Warner Bros. $497,760 2,875 $173 +73.9% -52.6% $32,954,863 3.066 3
West Side Story Disney / 20th Century $380,116 2,290 $166 +70.3% -45.6% $31,124,161 2.943 5
Licorice Pizza United Artists / MGM $285,032 772 $369 +65.6% -20.0% $7,455,843 3.900 7
Ghostbusters: Afterlife Sony / Columbia $266,805 1,501 $178 +221.7% -38.7% $124,190,930 2.822 8
House of Gucci United Artists / MGM $175,329 607 $289 +91.5% -9.1% $49,628,534 3.441 7
Nightmare Alley Disney / Searchlight $173,395 1,200 $144 +43.8% -34.6% $8,319,092 2.959 4
A Journal for Jordan Sony / Columbia $165,852 1,850 $90 +89.5% -51.0% $5,423,986 2.463 3
Encanto Disney $109,789 1,450 $76 +19.4% -66.3% $92,004,954 3.382 7
83 Reliance Entertainment $52,944 277 $191 +101.7% -68.8% $3,789,257 2.239 3
Dune Warner / Legendary $18,000 160 $113 +173.4% +5.8% $107,267,263 2.616 12
Eternals Disney $16,491 130 $127 +63.8% -37.6% $164,759,879 2.311 10
Belfast Focus $9,135 67 $136 +131.9% +0.8% $6,934,340 3.897 9
The French Dispatch Disney / Searchlight $7,344 45 $163 +55.8% -10.0% $16,028,066 6.160 12
See For Me IFC Films $6,623 35 $189 N/A N/A $6,623 N/A 1
King Richard Warner Bros. $5,178 55 $94 +339.6% +24.3% $14,741,857 2.727 8
Flee NEON $432 3 $144 +138.7% -12.4% $58,181 2.347 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook