Box Office Report - Daily Box Office Report: Thursday, January 6, 2022



Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Thursday, January 6, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Thursday, January 6, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $3,926,778 4,206 $934 -10.4% -81.0% $635,738,195 2.444 3
Sing 2 Universal $1,002,245 3,892 $258 -12.1% -87.1% $97,062,985 4.347 2
The King's Man Disney / 20th Century $451,407 3,180 $142 -6.1% -67.6% $21,819,034 3.688 2
American Underdog Lionsgate $286,678 2,813 $102 -5.4% -77.7% $16,329,589 2.786 2
The Matrix Resurrections Warner Bros. $286,196 3,552 $81 -10.1% -78.4% $32,457,103 3.020 2
West Side Story Disney / 20th Century $223,226 2,690 $83 -10.6% -73.9% $30,744,045 2.907 4
Licorice Pizza United Artists / MGM $172,096 786 $219 -5.5% -62.4% $7,170,811 3.751 6
Nightmare Alley Disney / Searchlight $120,553 1,910 $63 -6.3% -65.4% $8,145,697 2.897 3
Encanto Disney $91,950 2,800 $33 -9.4% -81.1% $91,895,165 3.378 6
House of Gucci United Artists / MGM $91,576 707 $130 -7.5% -66.4% $49,453,205 3.429 6
A Journal for Jordan Sony / Columbia $87,525 2,500 $35 -16.8% -73.7% $5,258,134 2.388 2
Ghostbusters: Afterlife Sony / Columbia $82,939 1,645 $50 -13.2% -79.0% $123,924,125 2.816 7
83 Reliance Entertainment $26,232 426 $62 -22.7% -89.9% $3,736,301 2.207 2
Eternals Disney $10,066 175 $58 +4.9% -73.5% $164,743,388 2.311 9
Dune Warner / Legendary $6,584 111 $59 +8.0% -62.2% $107,249,263 2.615 11
The French Dispatch Disney / Searchlight $4,713 55 $86 +13.6% -62.9% $16,020,722 6.157 11
Belfast Focus $3,940 77 $51 +24.3% -63.2% $6,925,205 3.892 8
King Richard Warner Bros. $1,178 50 $24 -14.4% -70.6% $14,736,679 2.726 7
Flee NEON $181 4 $45 -38.6% -72.4% $57,749 2.329 5

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook