Box Office Report - Daily Box Office Report: Monday, January 3, 2022



Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Monday, January 3, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Monday, January 3, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $7,908,732 4,206 $1,880 -54.8% -68.1% $621,509,396 2.389 3
Sing 2 Universal $2,745,410 3,892 $705 -54.1% -63.0% $92,992,715 4.165 2
The King's Man Disney / 20th Century $653,245 3,180 $205 -52.3% -52.9% $20,234,700 3.421 2
The Matrix Resurrections Warner Bros. $489,067 3,552 $138 -57.1% -71.3% $31,400,093 2.921 2
American Underdog Lionsgate $487,368 2,813 $173 -47.2% -61.6% $15,265,403 2.604 2
West Side Story Disney / 20th Century $324,832 2,690 $121 -48.6% -64.0% $29,961,268 2.833 4
Licorice Pizza United Artists / MGM $222,096 786 $283 -44.0% -54.7% $6,604,987 3.455 6
Ghostbusters: Afterlife Sony / Columbia $185,136 1,645 $113 -54.9% -48.3% $123,605,168 2.809 7
Encanto Disney $180,351 2,800 $64 -47.4% -66.9% $91,566,477 3.366 6
Nightmare Alley Disney / Searchlight $155,568 1,910 $81 -45.8% -51.2% $7,735,711 2.751 3
A Journal for Jordan Sony / Columbia $136,384 2,500 $55 -60.0% -62.5% $4,915,189 2.232 2
House of Gucci United Artists / MGM $131,361 707 $186 -48.5% -52.7% $49,154,888 3.408 6
83 Reliance Entertainment $84,514 426 $198 -59.8% -74.2% $3,610,411 2.133 2
Eternals Disney $16,850 175 $96 -46.8% -64.5% $164,711,252 2.310 9
Dune Warner / Legendary $11,805 111 $106 -13.0% -43.5% $107,227,669 2.615 11
The French Dispatch Disney / Searchlight $5,554 55 $101 -39.6% -51.8% $16,005,970 6.151 11
Belfast Focus $4,175 77 $54 -59.8% -61.3% $6,913,200 3.885 8
King Richard Warner Bros. $2,172 50 $43 -35.5% -43.4% $14,732,450 2.725 7
Flee NEON $447 4 $112 -46.9% +17.0% $56,714 2.287 5

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook