Box Office Report - Daily Box Office Report: Sunday, January 2, 2022



Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links





Daily Box Office Report
Sunday, January 2, 2022


Become a Patron!

Daily Domestic Box Office Grosses for Sunday, January 2, 2022

Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
Spider-Man: No Way Home Sony / Columbia $17,502,959 4,206 $4,161 -24.3% -47.4% $613,600,664 2.359 3
Sing 2 Universal $5,982,470 3,892 $1,537 -23.1% -30.8% $90,247,305 4.042 2
The King's Man Disney / 20th Century $1,370,360 3,180 $431 -29.8% -35.7% $19,581,455 3.310 2
The Matrix Resurrections Warner Bros. $1,141,335 3,552 $321 -30.2% -67.6% $30,911,026 2.876 2
American Underdog Lionsgate $923,843 2,813 $328 -43.7% -44.8% $14,778,035 2.521 2
West Side Story Disney / 20th Century $631,971 2,690 $235 -24.3% -42.4% $29,636,436 2.803 4
Ghostbusters: Afterlife Sony / Columbia $410,184 1,645 $249 -35.0% -9.2% $123,420,032 2.804 7
Licorice Pizza United Artists / MGM $396,820 786 $505 -26.8% -40.3% $6,382,891 3.339 6
Encanto Disney $343,155 2,800 $123 -17.2% -46.9% $91,386,126 3.359 6
A Journal for Jordan Sony / Columbia $340,559 2,500 $136 -36.0% -58.8% $4,778,805 2.170 2
Nightmare Alley Disney / Searchlight $286,966 1,910 $150 -30.8% -33.1% $7,580,143 2.696 3
House of Gucci United Artists / MGM $255,130 707 $361 -27.3% -30.0% $49,023,527 3.399 6
83 Reliance Entertainment $210,196 426 $493 -27.7% -53.5% $3,525,897 2.083 2
Eternals Disney $31,653 175 $181 -31.8% -39.7% $164,694,402 2.310 9
Dune Warner / Legendary $13,572 111 $122 -48.1% -36.6% $107,215,864 2.614 11
Belfast Focus $10,385 77 $135 -18.3% -18.8% $6,909,025 3.883 8
Venom: Let There Be Carnage Sony / Columbia $9,672 86 $112 -51.0% -38.2% $212,638,437 2.362 14
The French Dispatch Disney / Searchlight $9,202 55 $167 -36.3% -38.1% $16,000,416 6.149 11
Resident Evil: Welcome to Raccoon City Sony / Screen Gems $5,227 42 $124 -34.0% -22.6% $16,937,037 3.184 6
King Richard Warner Bros. $3,368 50 $67 -40.7% -13.8% $14,730,278 2.725 7
Flee NEON $842 4 $211 +61.9% +114.2% $56,267 2.269 5

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook