| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| News of the World | Universal | $769,880 | 1,900 | $405 | -23.0% | N/A | $1,770,205 | N/A | 1 |
| The Croods: A New Age | Universal / DWorks Anim. | $668,730 | 1,726 | $387 | +26.7% | -24.4% | $29,813,460 | 3.066 | 5 |
| Monster Hunter | Sony / Screen Gems | $427,395 | 1,817 | $235 | +20.7% | -46.3% | $3,873,847 | 1.760 | 2 |
| Fatale | Lionsgate | $264,274 | 1,168 | $226 | +28.1% | -23.5% | $1,772,127 | 1.930 | 2 |
| Promising Young Woman | Focus | $262,785 | 1,310 | $201 | +2.3% | N/A | $519,585 | N/A | 1 |
| Pinocchio | Roadside | $90,013 | 786 | $115 | -16.1% | N/A | $197,318 | N/A | 1 |
| The War with Grandpa | 101 Studios | $31,042 | 515 | $60 | -10.2% | -57.8% | $18,421,159 | 5.087 | 12 |
| Freaky | Universal | $19,035 | 255 | $75 | +20.6% | -73.5% | $8,644,910 | 2.401 | 7 |
| Come Play | Focus | $18,575 | 123 | $151 | +71.7% | -64.2% | $9,456,845 | 3.031 | 9 |
| Half Brothers | Focus | $12,905 | 186 | $69 | +0.7% | -88.3% | $1,980,370 | 2.828 | 4 |
| All My Life | Universal | $4,755 | 133 | $36 | +94.5% | -84.1% | $882,945 | 2.384 | 4 |
| The Forgotten Carols | Purdie Distribution | $3,017 | 48 | $63 | +50.1% | -75.0% | $496,477 | 4.737 | 6 |
| Let Him Go | Focus | $2,510 | 54 | $46 | +11.8% | -89.9% | $9,340,380 | 2.335 | 8 |
| The Empty Man | Disney / 20th Century | $100 | 42 | $2 | +25.0% | -86.1% | $2,992,858 | 2.284 | 10 |
| The New Mutants | Disney / 20th Century | $52 | 10 | $5 | +420.0% | -92.9% | $23,852,556 | 3.390 | 18 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |