| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $416,835 | 1,906 | $219 | -0.8% | +144.9% | $28,268,525 | 2.907 | 4 |
| Monster Hunter | Sony / Screen Gems | $232,184 | 1,736 | $134 | -7.1% | N/A | $2,898,759 | 1.317 | 1 |
| Fatale | Lionsgate | $101,572 | 1,107 | $92 | -1.9% | N/A | $1,218,124 | 1.327 | 1 |
| The War with Grandpa | 101 Studios | $44,529 | 803 | $55 | +11.2% | +205.4% | $18,298,998 | 5.054 | 11 |
| Half Brothers | Focus | $36,760 | 1,143 | $32 | -11.5% | +7.0% | $1,921,225 | 2.744 | 3 |
| Freaky | Universal | $29,720 | 785 | $38 | +7.0% | +17.1% | $8,596,690 | 2.388 | 6 |
| Come Play | Focus | $17,440 | 427 | $41 | +3.3% | +67.4% | $9,419,910 | 3.019 | 8 |
| Honest Thief | Open Road / Briarcliff | $12,797 | 355 | $36 | +24.4% | +23.6% | $14,163,574 | 3.926 | 11 |
| All My Life | Universal | $12,065 | 609 | $20 | -8.3% | -24.9% | $868,670 | 2.346 | 3 |
| The Forgotten Carols | Purdie Distribution | $10,667 | 45 | $237 | +13.0% | +77.7% | $478,305 | 4.564 | 5 |
| Let Him Go | Focus | $8,545 | 406 | $21 | +19.8% | -3.3% | $9,325,630 | 2.331 | 7 |
| Wild Mountain Thyme | Bleecker Street | $6,776 | 431 | $16 | -1.4% | -52.0% | $213,441 | 2.238 | 2 |
| The Last Vermeer | Sony / TriStar | $1,000 | 76 | $13 | +61.3% | -73.4% | $684,545 | 3.033 | 5 |
| The New Mutants | Disney / 20th Century | $435 | 52 | $8 | +4.6% | -56.1% | $23,852,209 | 3.390 | 17 |
| The Empty Man | Disney / 20th Century | $200 | 80 | $3 | +27.4% | -61.0% | $2,992,603 | 2.284 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |