| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $884,055 | 1,906 | $464 | +61.5% | -38.4% | $26,460,740 | 2.721 | 4 |
| Monster Hunter | Sony / Screen Gems | $796,432 | 1,736 | $459 | -3.5% | N/A | $1,621,396 | N/A | 1 |
| Fatale | Lionsgate | $345,657 | 1,107 | $312 | +1.8% | N/A | $685,152 | N/A | 1 |
| Half Brothers | Focus | $110,415 | 1,143 | $97 | +37.5% | -49.4% | $1,728,145 | 2.468 | 3 |
| The War with Grandpa | 101 Studios | $73,602 | 803 | $92 | +73.1% | -42.0% | $18,133,319 | 5.008 | 11 |
| Freaky | Universal | $71,930 | 785 | $92 | +33.6% | -47.9% | $8,467,445 | 2.352 | 6 |
| Come Play | Focus | $51,865 | 427 | $121 | +65.5% | -39.2% | $9,332,775 | 2.991 | 8 |
| All My Life | Universal | $29,910 | 609 | $49 | +31.0% | -66.5% | $811,315 | 2.191 | 3 |
| Honest Thief | Open Road / Briarcliff | $28,297 | 355 | $80 | +50.6% | -53.2% | $14,110,704 | 3.911 | 11 |
| Let Him Go | Focus | $24,855 | 406 | $61 | +43.1% | -56.2% | $9,288,370 | 2.322 | 7 |
| Wild Mountain Thyme | Bleecker Street | $18,230 | 431 | $42 | +12.7% | -50.4% | $182,912 | 1.918 | 2 |
| The Forgotten Carols | Purdie Distribution | $12,065 | 45 | $268 | +43.0% | -23.5% | $447,400 | 4.309 | 5 |
| The Last Vermeer | Sony / TriStar | $2,726 | 76 | $36 | +31.0% | -80.5% | $680,765 | 3.016 | 5 |
| The New Mutants | Disney / 20th Century | $737 | 52 | $14 | +49.5% | -86.5% | $23,850,241 | 3.389 | 17 |
| The Empty Man | Disney / 20th Century | $722 | 80 | $9 | +100.0% | -69.8% | $2,991,613 | 2.283 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |