| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| Monster Hunter | Sony / Screen Gems | $824,964 | 1,736 | $475 | N/A | N/A | $824,964 | N/A | 1 |
| The Croods: A New Age | Universal / DWorks Anim. | $547,415 | 1,906 | $287 | +202.9% | -29.6% | $25,576,685 | 2.630 | 4 |
| Fatale | Lionsgate | $339,495 | 1,107 | $307 | N/A | N/A | $339,495 | N/A | 1 |
| Half Brothers | Focus | $80,300 | 1,143 | $70 | +120.5% | -46.1% | $1,617,730 | 2.311 | 3 |
| Freaky | Universal | $53,840 | 785 | $69 | +143.2% | -45.1% | $8,395,515 | 2.332 | 6 |
| The War with Grandpa | 101 Studios | $42,523 | 803 | $53 | +198.7% | -36.1% | $18,059,717 | 4.988 | 11 |
| Come Play | Focus | $31,330 | 427 | $73 | +289.7% | -36.9% | $9,280,910 | 2.975 | 8 |
| All My Life | Universal | $22,840 | 609 | $38 | +55.2% | -67.5% | $781,405 | 2.110 | 3 |
| Honest Thief | Open Road / Briarcliff | $18,793 | 355 | $53 | +97.0% | -54.8% | $14,082,407 | 3.903 | 11 |
| Let Him Go | Focus | $17,375 | 406 | $43 | +127.6% | -53.8% | $9,263,515 | 2.316 | 7 |
| Wild Mountain Thyme | Bleecker Street | $16,171 | 431 | $38 | +32.8% | -56.4% | $164,682 | 1.727 | 2 |
| The Forgotten Carols | Purdie Distribution | $8,436 | 45 | $187 | +51.3% | -22.4% | $435,335 | 4.192 | 5 |
| The Last Vermeer | Sony / TriStar | $2,081 | 76 | $27 | -24.7% | -79.8% | $678,039 | 3.004 | 5 |
| The New Mutants | Disney / 20th Century | $493 | 52 | $9 | +10.8% | -83.5% | $23,849,504 | 3.389 | 17 |
| The Empty Man | Disney / 20th Century | $361 | 80 | $5 | +1.7% | -75.5% | $2,990,891 | 2.283 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |