| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $180,710 | 2,115 | $85 | +6.2% | -21.5% | $25,029,270 | 2.574 | 3 |
| Half Brothers | Focus | $36,420 | 1,386 | $26 | +6.0% | -20.5% | $1,537,430 | 2.196 | 2 |
| Freaky | Universal | $22,135 | 1,235 | $18 | -12.8% | -45.1% | $8,341,675 | 2.317 | 5 |
| All My Life | Universal | $14,720 | 965 | $15 | -8.4% | -42.0% | $758,565 | 2.048 | 2 |
| The War with Grandpa | 101 Studios | $14,238 | 1,080 | $13 | -2.4% | -23.4% | $18,017,194 | 4.976 | 10 |
| Wild Mountain Thyme | Bleecker Street | $12,180 | 450 | $27 | -13.7% | N/A | $148,511 | 1.557 | 1 |
| Honest Thief | Open Road / Briarcliff | $9,540 | 625 | $15 | -7.9% | -36.3% | $14,063,614 | 3.898 | 10 |
| Come Play | Focus | $8,040 | 610 | $13 | -22.8% | -45.2% | $9,249,580 | 2.965 | 7 |
| Let Him Go | Focus | $7,635 | 765 | $10 | -13.6% | -49.8% | $9,246,140 | 2.311 | 6 |
| The Forgotten Carols | Purdie Distribution | $5,574 | 70 | $80 | -7.1% | -25.3% | $426,900 | 4.111 | 4 |
| The Last Vermeer | Sony / TriStar | $2,764 | 869 | $3 | -26.5% | -49.5% | $675,958 | 2.995 | 4 |
| The Godfather Coda | Paramount | $1,512 | 156 | $10 | -24.6% | -59.0% | $95,330 | 1.746 | 2 |
| The New Mutants | Disney / 20th Century | $445 | 234 | $2 | -55.1% | +33.2% | $23,849,011 | 3.389 | 16 |
| The Empty Man | Disney / 20th Century | $355 | 175 | $2 | -30.8% | +184.0% | $2,990,530 | 2.282 | 8 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |