| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $170,225 | 2,115 | $80 | -21.7% | -18.9% | $24,848,560 | 2.555 | 3 |
| Half Brothers | Focus | $34,370 | 1,386 | $25 | -25.7% | -20.5% | $1,501,010 | 2.144 | 2 |
| Freaky | Universal | $25,385 | 1,235 | $21 | -25.0% | -34.6% | $8,319,540 | 2.311 | 5 |
| All My Life | Universal | $16,070 | 965 | $17 | -30.3% | -30.6% | $743,845 | 2.009 | 2 |
| The War with Grandpa | 101 Studios | $15,176 | 1,080 | $14 | -20.5% | -11.1% | $18,007,740 | 4.973 | 10 |
| Wild Mountain Thyme | Bleecker Street | $14,118 | 450 | $31 | -11.3% | N/A | $136,331 | 1.430 | 1 |
| Come Play | Focus | $10,420 | 610 | $17 | -2.9% | -27.3% | $9,241,540 | 2.962 | 7 |
| Honest Thief | Open Road / Briarcliff | $10,353 | 625 | $17 | -18.4% | -27.8% | $14,054,074 | 3.895 | 10 |
| Let Him Go | Focus | $8,840 | 765 | $12 | -29.4% | -36.3% | $9,238,505 | 2.309 | 6 |
| The Forgotten Carols | Purdie Distribution | $6,003 | 70 | $86 | -25.0% | -14.7% | $421,326 | 4.057 | 4 |
| The Last Vermeer | Sony / TriStar | $3,759 | 869 | $4 | -27.5% | -37.8% | $673,194 | 2.983 | 4 |
| The Godfather Coda | Paramount | $2,004 | 156 | $13 | -16.0% | -59.0% | $93,818 | 1.718 | 2 |
| The New Mutants | Disney / 20th Century | $990 | 234 | $4 | -28.8% | +489.3% | $23,848,566 | 3.389 | 16 |
| The Empty Man | Disney / 20th Century | $513 | 175 | $3 | -36.1% | +816.1% | $2,990,175 | 2.282 | 8 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |