| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $150,370 | 2,115 | $71 | -82.3% | -20.9% | $24,461,010 | 2.515 | 3 |
| Half Brothers | Focus | $33,845 | 1,386 | $24 | -73.5% | -14.9% | $1,420,395 | 2.029 | 2 |
| Freaky | Universal | $27,220 | 1,235 | $22 | -65.4% | -29.8% | $8,260,300 | 2.294 | 5 |
| All My Life | Universal | $13,890 | 965 | $14 | -72.4% | -44.4% | $704,715 | 1.903 | 2 |
| Wild Mountain Thyme | Bleecker Street | $11,209 | 450 | $25 | -47.9% | N/A | $106,569 | 1.118 | 1 |
| The War with Grandpa | 101 Studios | $10,649 | 1,080 | $10 | -85.1% | -33.5% | $17,973,473 | 4.964 | 10 |
| Come Play | Focus | $10,555 | 610 | $17 | -74.3% | -26.0% | $9,220,390 | 2.955 | 7 |
| Honest Thief | Open Road / Briarcliff | $10,040 | 625 | $16 | -69.8% | -30.3% | $14,031,031 | 3.889 | 10 |
| The Forgotten Carols | Purdie Distribution | $7,782 | 70 | $111 | +367.4% | -6.2% | $407,323 | 3.923 | 4 |
| Let Him Go | Focus | $7,215 | 765 | $9 | -75.6% | -44.1% | $9,217,145 | 2.304 | 6 |
| The Last Vermeer | Sony / TriStar | $2,895 | 869 | $3 | -67.8% | -41.5% | $664,252 | 2.943 | 4 |
| The Godfather Coda | Paramount | $1,538 | 156 | $10 | -61.6% | -64.0% | $89,428 | 1.638 | 2 |
| The New Mutants | Disney / 20th Century | $1,098 | 234 | $5 | -69.4% | +673.2% | $23,846,186 | 3.389 | 16 |
| The Empty Man | Disney / 20th Century | $620 | 175 | $4 | -59.2% | +224.6% | $2,988,859 | 2.281 | 8 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |