| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $847,930 | 2,115 | $401 | -40.9% | -31.7% | $24,310,640 | 2.500 | 3 |
| Half Brothers | Focus | $127,630 | 1,386 | $92 | -41.5% | -27.1% | $1,386,550 | 1.980 | 2 |
| Freaky | Universal | $78,570 | 1,235 | $64 | -43.1% | -30.9% | $8,233,080 | 2.287 | 5 |
| The War with Grandpa | 101 Studios | $71,590 | 1,080 | $66 | -42.2% | -12.5% | $17,962,824 | 4.961 | 10 |
| All My Life | Universal | $50,365 | 965 | $52 | -43.6% | -38.4% | $690,825 | 1.866 | 2 |
| Come Play | Focus | $41,080 | 610 | $67 | -51.9% | -20.9% | $9,209,835 | 2.952 | 7 |
| Honest Thief | Open Road / Briarcliff | $33,224 | 625 | $53 | -45.0% | -28.0% | $14,020,991 | 3.886 | 10 |
| Let Him Go | Focus | $29,575 | 765 | $39 | -47.8% | -39.7% | $9,209,930 | 2.302 | 6 |
| Wild Mountain Thyme | Bleecker Street | $21,496 | 450 | $48 | -41.6% | N/A | $95,360 | 1.000 | 1 |
| The Last Vermeer | Sony / TriStar | $8,979 | 869 | $10 | -35.8% | -44.7% | $661,357 | 2.930 | 4 |
| The Godfather Coda | Paramount | $4,001 | 156 | $26 | -33.9% | -69.2% | $87,890 | 1.610 | 2 |
| The New Mutants | Disney / 20th Century | $3,593 | 234 | $15 | -34.3% | +245.5% | $23,845,088 | 3.389 | 16 |
| The Forgotten Carols | Purdie Distribution | $1,665 | 70 | $24 | -89.4% | -50.7% | $399,540 | 3.848 | 4 |
| The Empty Man | Disney / 20th Century | $1,520 | 175 | $9 | -36.5% | +236.3% | $2,988,239 | 2.281 | 8 |
| After We Collided | Open Road / Briarcliff | $40 | 2 | $20 | +233.3% | -83.7% | $2,386,444 | 4.558 | 14 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |