| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $777,565 | 2,115 | $368 | +237.9% | -32.1% | $22,027,670 | 2.265 | 3 |
| Half Brothers | Focus | $149,070 | 1,386 | $108 | +225.6% | -37.2% | $1,040,595 | 1.486 | 2 |
| Freaky | Universal | $98,150 | 1,235 | $79 | +143.4% | -32.2% | $8,016,515 | 2.227 | 5 |
| All My Life | Universal | $70,275 | 965 | $73 | +177.0% | -50.4% | $551,205 | 1.488 | 2 |
| The War with Grandpa | 101 Studios | $69,443 | 1,080 | $64 | +273.7% | -11.9% | $17,767,398 | 4.907 | 10 |
| Come Play | Focus | $49,670 | 610 | $81 | +238.4% | -23.7% | $9,083,385 | 2.911 | 7 |
| Honest Thief | Open Road / Briarcliff | $41,574 | 625 | $67 | +177.6% | -26.8% | $13,927,345 | 3.860 | 10 |
| Let Him Go | Focus | $37,605 | 765 | $49 | +147.1% | -41.8% | $9,123,655 | 2.281 | 6 |
| Wild Mountain Thyme | Bleecker Street | $37,082 | 450 | $82 | N/A | N/A | $37,082 | N/A | 1 |
| The Forgotten Carols | Purdie Distribution | $10,876 | 70 | $155 | +45.7% | -30.9% | $382,101 | 3.680 | 4 |
| The Last Vermeer | Sony / TriStar | $10,307 | 869 | $12 | +88.4% | -48.3% | $638,384 | 2.829 | 4 |
| The Godfather Coda | Paramount | $4,914 | 156 | $32 | +33.4% | -77.3% | $77,837 | 1.426 | 2 |
| The New Mutants | Disney / 20th Century | $2,988 | 234 | $13 | +794.6% | +463.8% | $23,836,024 | 3.387 | 16 |
| The Empty Man | Disney / 20th Century | $1,471 | 175 | $8 | +1,076.8% | +345.8% | $2,984,326 | 2.278 | 8 |
| After We Collided | Open Road / Briarcliff | $8 | 2 | $4 | -86.4% | -94.8% | $2,386,392 | 4.557 | 14 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |