| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $230,115 | 2,205 | $104 | +9.6% | -32.5% | $21,250,105 | 2.185 | 2 |
| Half Brothers | Focus | $45,790 | 1,369 | $33 | +6.0% | N/A | $891,525 | 1.273 | 1 |
| Freaky | Universal | $40,325 | 1,502 | $27 | +4.0% | -30.4% | $7,918,365 | 2.199 | 4 |
| All My Life | Universal | $25,370 | 970 | $26 | +9.6% | N/A | $480,930 | 1.299 | 1 |
| The War with Grandpa | 101 Studios | $18,583 | 1,285 | $14 | +8.8% | -11.9% | $17,697,955 | 4.888 | 9 |
| Let Him Go | Focus | $15,220 | 1,113 | $14 | +9.7% | -41.5% | $9,086,050 | 2.271 | 5 |
| Honest Thief | Open Road / Briarcliff | $14,974 | 785 | $19 | +4.5% | -35.3% | $13,885,771 | 3.849 | 9 |
| Come Play | Focus | $14,680 | 773 | $19 | +2.4% | -29.0% | $9,033,715 | 2.896 | 6 |
| The Forgotten Carols | Purdie Distribution | $7,466 | 68 | $110 | +6.1% | -13.0% | $371,225 | 3.575 | 3 |
| The Last Vermeer | Sony / TriStar | $5,470 | 865 | $6 | -9.5% | -52.1% | $628,077 | 2.783 | 3 |
| The Godfather Coda | Paramount | $3,684 | 179 | $21 | -24.6% | N/A | $72,923 | 1.336 | 1 |
| Buddy Games | Paramount | $2,452 | 199 | $12 | -6.4% | -75.5% | $405,904 | 2.697 | 3 |
| The New Mutants | Disney / 20th Century | $334 | 30 | $11 | +98.8% | -29.7% | $23,833,036 | 3.387 | 15 |
| The Empty Man | Disney / 20th Century | $125 | 70 | $2 | +123.2% | +1.6% | $2,982,855 | 2.276 | 7 |
| After We Collided | Open Road / Briarcliff | $59 | 8 | $7 | N/A | -53.5% | $2,386,384 | 4.557 | 13 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |