| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| The Croods: A New Age | Universal / DWorks Anim. | $279,625 | 2,205 | $127 | +47.0% | -45.4% | $20,810,110 | 2.140 | 2 |
| Half Brothers | Focus | $62,590 | 1,369 | $46 | +57.4% | N/A | $802,525 | 1.146 | 1 |
| Freaky | Universal | $44,550 | 1,502 | $30 | +15.0% | -30.7% | $7,839,250 | 2.177 | 4 |
| All My Life | Universal | $37,120 | 970 | $38 | +48.6% | N/A | $432,415 | 1.168 | 1 |
| The War with Grandpa | 101 Studios | $25,075 | 1,285 | $20 | +56.5% | -23.1% | $17,662,295 | 4.878 | 9 |
| Let Him Go | Focus | $19,035 | 1,113 | $17 | +47.4% | -47.3% | $9,056,955 | 2.264 | 5 |
| Honest Thief | Open Road / Briarcliff | $17,933 | 785 | $23 | +24.4% | -30.2% | $13,856,466 | 3.841 | 9 |
| Come Play | Focus | $14,755 | 773 | $19 | +3.5% | -38.6% | $9,004,705 | 2.886 | 6 |
| The Forgotten Carols | Purdie Distribution | $10,737 | 68 | $158 | +29.5% | -3.5% | $356,724 | 3.435 | 3 |
| The Last Vermeer | Sony / TriStar | $7,483 | 865 | $9 | +51.2% | -61.5% | $616,566 | 2.732 | 3 |
| The Godfather Coda | Paramount | $5,478 | 179 | $31 | +28.1% | N/A | $64,355 | 1.179 | 1 |
| Buddy Games | Paramount | $2,673 | 199 | $13 | +1.1% | -72.6% | $400,832 | 2.663 | 3 |
| PRAY: The Story of Patrick Peyton | ArtAffects Entertainment | $145 | 1 | $145 | N/A | N/A | $71,205 | 2.919 | 9 |
| Last Call | K Street Pictures | $115 | 12 | $10 | -14.8% | -72.3% | $4,894 | 2.315 | 2 |
| The New Mutants | Disney / 20th Century | $92 | 30 | $3 | -35.2% | -80.2% | $23,832,534 | 3.387 | 15 |
| The Empty Man | Disney / 20th Century | $87 | 70 | $1 | -54.5% | -89.1% | $2,982,674 | 2.276 | 7 |
| 2 Hearts | Freestyle Releasing | $48 | 5 | $10 | +118.2% | -77.1% | $1,349,242 | 2.580 | 8 |
| After We Collided | Open Road / Briarcliff | $22 | 8 | $3 | -42.1% | -55.1% | $2,386,325 | 4.557 | 13 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |