| Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| Infidel | Cloudburst Entertainment | $164,620 | 1,724 | $95 | +27.3% | N/A | $1,678,273 | 1.212 | 1 |
| The New Mutants | Disney / 20th Century | $161,090 | 2,518 | $64 | +23.5% | -27.6% | $18,032,975 | 2.563 | 4 |
| Unhinged | Solstice Studios | $141,745 | 2,324 | $61 | +30.5% | -14.5% | $15,945,808 | 3.966 | 6 |
| The Broken Hearts Gallery | Sony / TriStar | $100,471 | 2,221 | $45 | +24.7% | -26.6% | $2,590,246 | 2.300 | 2 |
| The Personal History of David Copperfield | Disney / Searchlight | $22,581 | 1,007 | $22 | +39.7% | -24.8% | $1,691,265 | 3.555 | 4 |
| Words on Bathroom Walls | Roadside / LD Entertainment | $21,014 | 797 | $26 | +19.2% | -18.9% | $2,228,166 | 4.961 | 5 |
| Bill & Ted Face the Music | United Artists / Orion | $20,309 | 607 | $33 | +13.8% | -35.7% | $3,155,626 | 2.805 | 4 |
| The SpongeBob Movie: Sponge on the Run | Paramount | $18,698 | 261 | $72 | +83.6% | -14.2% | $4,265,684 | 4.927 | 6 |
| The Secrets We Keep | Bleecker Street | $14,988 | 470 | $32 | +7.3% | N/A | $141,193 | 1.599 | 1 |
| The Nest | IFC Films | $6,321 | 301 | $21 | +30.9% | N/A | $76,690 | 1.170 | 1 |
| No Escape | Vertical Entertainment | $5,127 | 45 | $114 | +8.5% | N/A | $89,034 | 1.124 | 1 |
| The Way I See It | Focus | $2,865 | 124 | $23 | -1.2% | N/A | $30,915 | 1.229 | 1 |
| My Brothers' Crossing | Atlas Distribution | $616 | 55 | $11 | +81.2% | -50.1% | $50,000 | 2.579 | 3 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |