
Last Updated on March 13, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Godzilla (2014) | Warner / Legendary | 05/16/2014 | $93.188 M | $200.676 M | 2.153 |
| Kong: Skull Island | Warner / Legendary | 03/20/2017 | $61.025 M | $168.053 M | 2.754 |
| Godzilla: King of the Monsters | Warner / Legendary | 05/31/2019 | $47.776 M | $110.495 M | 2.313 |
| Godzilla vs. Kong # | Warner / Legendary | 03/31/2021 | $31.626 M | $100.916 M | 3.191 |
|
|

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| King Kong (2005) # | Universal | 12/14/2005 | $50.130 M | $218.135 M | 4.351 |
| Godzilla (1998) # | Sony / TriStar | 05/20/1998 | $44.048 M | $136.314 M | 3.095 |
| King Kong (1976) | Paramount | 12/17/1976 | $7.024 M | $52.614 M | 7.491 |
| Godzilla 2000 | Sony / Columbia | 08/18/2000 | $4.408 M | $10.037 M | 2.277 |
| King Kong Lives | DEG | 12/19/1986 | $1.173 M | $4.711 M | 4.017 |
| Godzilla 1985 | New World Pictures | 08/23/1985 | $0.930 M | $4.116 M | 4.426 |
| Shin Godzilla # | Funimation Films | 10/11/2016 | $0.458 M | $1.918 M | 4.186 |
|
|
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |