
Last Updated on June 23, 2023 |
MCU |
Marvel |
Imprints |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Avengers: Endgame | Disney | 04/26/2019 | $357.115 M | $858.373 M | 2.404 |
| Spider-Man: No Way Home * | Sony / Columbia | 12/17/2021 | $260.139 M | $814.115 M | 3.130 |
| Black Panther | Disney | 02/16/2018 | $202.004 M | $700.060 M | 3.466 |
| Avengers: Infinity War | Disney | 04/27/2018 | $257.698 M | $678.815 M | 2.634 |
| Marvel's The Avengers | Disney | 05/04/2012 | $207.439 M | $623.358 M | 3.005 |
| Avengers: Age of Ultron | Disney | 05/01/2015 | $191.271 M | $459.006 M | 2.400 |
| Black Panther: Wakanda Forever | Disney | 11/11/2022 | $181.340 M | $453.829 M | 2.503 |
| Captain Marvel | Disney | 03/08/2019 | $153.433 M | $426.830 M | 2.782 |
| Doctor Strange in the Multiverse of Madness | Disney | 05/06/2022 | $187.421 M | $411.332 M | 2.195 |
| Iron Man 3 | Disney | 05/03/2013 | $174.145 M | $409.014 M | 2.349 |
| Captain America: Civil War | Disney | 05/06/2016 | $179.139 M | $408.084 M | 2.278 |
| Spider-Man: Far From Home # | Sony / Columbia | 07/02/2019 | $92.579 M | $390.532 M | 4.218 |
| Guardians of the Galaxy Vol. 2 | Disney | 05/05/2017 | $146.510 M | $389.813 M | 2.661 |
| Guardians of the Galaxy Vol. 3 | Disney | 05/05/2023 | $118.414 M | $347.605 M | 2.936 |
| Thor: Love and Thunder | Disney | 07/08/2022 | $144.165 M | $343.257 M | 2.381 |
| Spider-Man: Homecoming | Sony / Columbia | 07/07/2017 | $117.028 M | $334.201 M | 2.856 |
| Guardians of the Galaxy | Disney | 08/01/2014 | $94.321 M | $333.177 M | 3.532 |
| Iron Man | Paramount | 05/02/2008 | $102.119 M | $318.412 M | 3.118 |
| Thor: Ragnarok | Disney | 11/03/2017 | $122.745 M | $315.058 M | 2.567 |
| Iron Man 2 | Paramount | 05/07/2010 | $128.122 M | $312.433 M | 2.439 |
| Captain America: The Winter Solider | Disney | 04/04/2014 | $95.024 M | $259.767 M | 2.734 |
| Doctor Strange | Disney | 11/04/2016 | $85.058 M | $232.642 M | 2.735 |
| Shang-Chi and the Legend of the Ten Rings | Disney | 09/03/2021 | $75.389 M | $224.543 M | 2.978 |
| Ant-Man and The Wasp | Disney | 07/06/2018 | $75.812 M | $216.649 M | 2.858 |
| Ant-Man and The Wasp: Quantumania | Disney | 02/17/2023 | $106.110 M | $214.505 M | 2.022 |
| Thor: The Dark World | Disney | 11/08/2013 | $85.738 M | $206.362 M | 2.407 |
| Black Widow | Disney | 07/09/2021 | $80.366 M | $183.652 M | 2.285 |
| Thor | Paramount | 05/06/2011 | $65.723 M | $181.031 M | 2.754 |
| Ant-Man | Disney | 07/17/2015 | $57.226 M | $180.202 M | 3.149 |
| Captain America: The First Avenger | Paramount | 07/22/2011 | $65.059 M | $176.655 M | 2.715 |
| Eternals | Disney | 11/05/2021 | $71.297 M | $164.870 M | 2.312 |
| The Incredible Hulk | Universal | 06/13/2008 | $55.414 M | $134.807 M | 2.433 |
|
|

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Spider-Man | Sony / Columbia | 05/03/2002 | $114.844 M | $407.023 M | 3.544 |
| Spider-Man 2 # | Sony / Columbia | 06/30/2004 | $88.156 M | $373.586 M | 4.238 |
| Deadpool | 20th Century Fox | 02/12/2016 | $132.435 M | $363.071 M | 2.742 |
| Spider-Man 3 | Sony / Columbia | 05/04/2007 | $151.117 M | $336.530 M | 2.227 |
| Deadpool 2 | 20th Century Fox | 05/18/2018 | $125.507 M | $324.592 M | 2.586 |
| Spider-Man: Across the Spider-Verse | Sony / Columbia | 06/02/2023 | $120.664 M | $297.751 M | 2.468 |
| The Amazing Spider-Man # | Sony / Columbia | 07/03/2012 | $62.005 M | $262.031 M | 4.226 |
| X-Men: The Last Stand | 20th Century Fox | 05/26/2006 | $102.751 M | $234.362 M | 2.281 |
| X-Men: Days of Future Past | 20th Century Fox | 05/23/2014 | $90.824 M | $233.922 M | 2.576 |
| Logan | 20th Century Fox | 03/03/2017 | $88.412 M | $226.277 M | 2.559 |
| Big Hero 6 | Disney | 11/07/2014 | $56.216 M | $222.528 M | 3.958 |
| X2: X-Men United | 20th Century Fox | 05/02/2003 | $85.559 M | $214.950 M | 2.512 |
| Venom: Let There Be Carnage | Sony / Columbia | 10/01/2021 | $90.033 M | $213.550 M | 2.372 |
| Venom | Sony / Columbia | 10/05/2018 | $80.256 M | $213.516 M | 2.660 |
| The Amazing Spider-Man 2 | Sony / Columbia | 05/02/2014 | $91.608 M | $202.854 M | 2.214 |
| Spider-Man: Into the Spider-Verse | Sony / Columbia | 12/14/2018 | $35.363 M | $190.241 M | 5.380 |
| X-Men Origins: Wolverine | 20th Century Fox | 05/01/2009 | $85.058 M | $179.883 M | 2.115 |
| X-Men | 20th Century Fox | 07/14/2000 | $54.471 M | $157.300 M | 2.888 |
| X-Men: Apocalypse | 20th Century Fox | 05/27/2016 | $65.770 M | $155.442 M | 2.363 |
| Fantastic Four | 20th Century Fox | 07/08/2005 | $56.062 M | $154.696 M | 2.759 |
| X-Men: First Class | 20th Century Fox | 06/03/2011 | $55.102 M | $146.408 M | 2.657 |
| The Wolverine | 20th Century Fox | 07/26/2013 | $53.114 M | $132.557 M | 2.496 |
| Hulk | Universal | 06/20/2003 | $62.128 M | $132.177 M | 2.127 |
| Fantastic Four: Rise of the Silver Surfer | 20th Century Fox | 06/15/2007 | $58.052 M | $131.922 M | 2.272 |
| Ghost Rider | Sony / Columbia | 02/16/2007 | $45.389 M | $115.803 M | 2.551 |
| Daredevil | 20th Century Fox | 02/14/2003 | $40.310 M | $102.544 M | 2.544 |
| Blade II | New Line | 03/22/2002 | $32.528 M | $82.348 M | 2.532 |
| Morbius | Sony / Columbia | 04/01/2022 | $39.006 M | $73.866 M | 1.894 |
| Blade | New Line | 08/21/1998 | $17.074 M | $70.088 M | 4.105 |
| Dark Phoenix | Disney / 20th Century | 06/07/2019 | $32.828 M | $65.846 M | 2.006 |
| Fantastic Four | 20th Century Fox | 08/07/2015 | $25.686 M | $56.118 M | 2.185 |
| Blade: Trinity # | New Line | 12/08/2004 | $16.061 M | $52.412 M | 3.263 |
| Ghost Rider: Spirit of Vengeance | Sony / Columbia | 02/17/2012 | $22.115 M | $51.774 M | 2.341 |
| The Punisher | Lionsgate | 04/16/2004 | $13.835 M | $33.810 M | 2.444 |
| Elektra | 20th Century Fox | 01/14/2005 | $12.805 M | $24.410 M | 1.906 |
| The New Mutants | Disney / 20th Century | 08/28/2020 | $7.037 M | $23.853 M | 3.390 |
| Howard the Duck | Universal | 08/01/1986 | $5.070 M | $16.296 M | 3.214 |
| Punisher: War Zone | Lionsgate | 12/05/2008 | $4.271 M | $8.051 M | 1.885 |
|
|
Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Men in Black # | Sony / Columbia | 07/02/1997 | $51.068 M | $250.691 M | 4.909 |
| Men in Black II # | Sony / Columbia | 07/03/2002 | $52.149 M | $193.735 M | 3.715 |
| Men in Black 3 | Sony / Columbia | 05/25/2012 | $54.593 M | $179.021 M | 3.279 |
| Kingsman: The Secret Service | 20th Century Fox | 02/13/2015 | $36.206 M | $128.262 M | 3.543 |
| Kingsman: The Golden Circle | 20th Century Fox | 09/22/2017 | $39.023 M | $100.235 M | 2.569 |
| Men in Black: International | Sony / Columbia | 06/14/2019 | $30.036 M | $80.002 M | 2.664 |
| Kick-Ass | Lionsgate | 04/16/2010 | $19.829 M | $48.071 M | 2.424 |
| The King's Man # | Disney / 20th Century | 12/22/2021 | $5.916 M | $37.176 M | 6.285 |
| Kick-Ass 2 | Universal | 08/16/2013 | $13.333 M | $28.796 M | 2.160 |
|
|
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |