
Last Updated on March 24, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Skyfall | Sony / Columbia / MGM | 11/09/2012 | $88.365 M | $304.360 M | 3.444 |
| Spectre | Sony / Columbia / MGM | 11/06/2015 | $70.403 M | $200.075 M | 2.842 |
| Quantum of Solace | Sony / Columbia / MGM | 11/14/2008 | $67.529 M | $168.368 M | 2.493 |
| Casino Royale (2006) | Sony / Columbia / MGM | 11/17/2006 | $40.833 M | $167.446 M | 4.101 |
| Die Another Day | MGM | 11/22/2002 | $47.072 M | $160.942 M | 3.419 |
| No Time To Die | United Artists / MGM | 10/08/2021 | $55.225 M | $160.891 M | 2.913 |
| The World Is Not Enough | MGM | 11/19/1999 | $35.519 M | $126.944 M | 3.574 |
| Tomorrow Never Dies | MGM/UA | 12/19/1997 | $25.143 M | $125.304 M | 4.984 |
| GoldenEye | MGM/UA | 11/17/1995 | $26.205 M | $106.635 M | 4.069 |
| Moonraker | United Artists | 06/29/1979 | $7.108 M | $70.308 M | 9.891 |
| Octopussy | MGM/UA | 06/10/1983 | $8.903 M | $67.894 M | 7.626 |
| Thunderball * | United Artists | 12/22/1965 | N/A | $63.596 M | N/A |
| For Your Eyes Only | United Artists | 06/26/1981 | $6.835 M | $54.813 M | 8.019 |
| The Living Daylights | MGM/UA | 07/31/1987 | $11.051 M | $51.186 M | 4.632 |
| Goldfinger * | United Artists | 12/25/1964 | N/A | $51.081 M | N/A |
| A View to a Kill | MGM/UA | 05/24/1985 | $10.687 M | $50.328 M | 4.709 |
| The Spy Who Loved Me ^ | United Artists | 07/13/1977 | N/A | $46.839 M | N/A |
| Diamonds Are Forever | United Artists | 12/17/1971 | N/A | $43.820 M | N/A |
| You Only Live Twice ^* | United Artists | 06/13/1967 | N/A | $43.085 M | N/A |
| Live and Let Die # | United Artists | 06/27/1973 | N/A | $35.378 M | N/A |
| Licence to Kill | MGM/UA | 07/14/1989 | $8.775 M | $34.667 M | 3.951 |
| From Russia with Love ^* | United Artists | 04/08/1964 | N/A | $24.797 M | N/A |
| On Her Majesty's Secret Service | United Artists | 12/19/1969 | N/A | $22.774 M | N/A |
| The Man with the Golden Gun | United Artists | 12/20/1974 | N/A | $20.972 M | N/A |
| Dr. No ^* | United Artists | 05/08/1963 | N/A | $16.067 M | N/A |
|
|
Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Never Say Never Again | Warner Bros. | 10/07/1983 | $9.700 M | $55.433 M | 5.715 |
| Casino Royale (1967) ^ | Columbia | 04/19/1967 | N/A | $22.745 M | N/A |
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |