
Last Updated on June 23, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Furious 7 | Universal | 04/03/2015 | $147.187 M | $353.007 M | 2.398 |
| Fast & Furious 6 | Universal | 05/24/2013 | $97.375 M | $238.680 M | 2.451 |
| The Fate of the Furious | Universal | 04/14/2017 | $98.787 M | $226.008 M | 2.288 |
| Fast Five | Universal | 04/29/2011 | $86.199 M | $209.838 M | 2.434 |
| Fast & Furious Presents: Hobbs & Shaw | Universal | 08/02/2019 | $60.039 M | $173.957 M | 2.897 |
| F9 | Universal | 06/25/2021 | $70.043 M | $173.006 M | 2.470 |
| Fast & Furious | Universal | 04/03/2009 | $70.951 M | $155.064 M | 2.186 |
| The Fast and the Furious | Universal | 06/22/2001 | $40.089 M | $144.534 M | 3.605 |
| Fast X | Universal | 05/19/2023 | $67.017 M | $143.481 M | 2.141 |
| 2 Fast 2 Furious | Universal | 06/06/2003 | $50.472 M | $127.155 M | 2.519 |
| The Fast and the Furious: Tokyo Drift | Universal | 06/16/2006 | $23.974 M | $62.514 M | 2.608 |
|
|
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |