
Last Updated on March 6, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| 300 | Warner Bros. | 03/09/2007 | $70.885 M | $210.615 M | 2.971 |
| The Mask | New Line | 07/29/1994 | $23.117 M | $119.939 M | 5.188 |
| 300: Rise of an Empire | Warner Bros. | 03/07/2014 | $45.038 M | $106.580 M | 2.366 |
| Alien vs. Predator | Fox | 08/13/2004 | $38.291 M | $80.282 M | 2.097 |
| Hellboy II: The Golden Army | Universal | 07/11/2008 | $34.539 M | $75.987 M | 2.200 |
| Sin City | Weinstein / Dimension | 04/01/2005 | $29.120 M | $74.104 M | 2.545 |
| Hellboy (2004) | Sony / Columbia | 04/02/2004 | $23.172 M | $59.624 M | 2.573 |
| Timecop | Universal | 09/16/1994 | $12.065 M | $44.854 M | 3.718 |
| Aliens vs. Predator: Requiem # | Fox | 12/25/2007 | $10.059 M | $41.797 M | 4.155 |
| R.I.P.D. | Universal | 07/19/2013 | $12.691 M | $33.619 M | 2.649 |
| Mystery Men | Universal | 08/06/1999 | $10.018 M | $29.762 M | 2.971 |
| Hellboy (2019) | Lionsgate / Summit | 04/12/2019 | $12.045 M | $21.904 M | 1.818 |
| Son of the Mask | New Line | 02/18/2005 | $7.512 M | $17.018 M | 2.266 |
| Virus | Universal | 01/15/1999 | $5.200 M | $14.036 M | 2.699 |
| Sin City: A Dame to Kill For | Weinstein / Dimension | 08/22/2014 | $6.318 M | $13.758 M | 2.178 |
| Dr. Giggles | Universal | 10/23/1992 | $2.715 M | $8.403 M | 3.095 |
| American Splendor ^ | Fine Line | 08/15/2003 | $0.841 M | $6.011 M | 7.149 |
| Tank Girl | MGM/UA | 03/31/1995 | $2.018 M | $4.064 M | 2.014 |
| Barb Wire | Gramercy | 05/03/1996 | $1.844 M | $3.794 M | 2.057 |
|
|
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |