
Last Updated on June 23, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Dragon Ball Super: Super Hero | Crunchyroll | 08/19/2022 | $21.127 M | $38.112 M | 1.804 |
| Jujutsu Kaisen 0 | Crunchyroll / Funimation | 03/18/2022 | $18.010 M | $34.543 M | 1.918 |
| Demon Slayer: To the Swordsmith Village | Crunchyroll / Aniplex | 03/03/2023 | $10.118 M | $16.450 M | 1.626 |
| One Piece Film Red | Crunchyroll | 11/04/2022 | $9.340 M | $13.500 M | 1.445 |
| Suzume | Sony / Crunchyroll | 04/14/2023 | $5.002 M | $10.759 M | 2.151 |
| That Time I Got Reincarnated as a Slime the Movie | Crunchyroll | 01/20/2023 | $1.588 M | $2.100 M | 1.322 |
|
|

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Demon Slayer The Movie: Mugen Train | Funimation / Aniplex | 04/23/2021 | $21.235 M | $49.505 M | 2.331 |
| Dragon Ball Super: Broly # | Funimation Films | 01/16/2019 | $9.816 M | $30.712 M | 3.129 |
| My Hero Academia: Heroes Rising # | Funimation Films | 02/26/2020 | $5.891 M | $13.900 M | 2.359 |
| My Hero Academia: World Heroes' Mission | Funimation Films | 10/29/2021 | $6.256 M | $12.272 M | 1.962 |
| Dragon Ball Z: Resurrection "F" # | Funimation / Fathom Events | 08/04/2015 | $1.818 M | $8.008 M | 4.405 |
| My Hero Academia: Two Heroes # | Funimation Films | 09/25/2018 | $1.388 M | $5.755 M | 4.144 |
| Your Name. | Funimation Films | 04/07/2017 | $1.814 M | $5.017 M | 2.766 |
| Dragon Ball Z: Battle of Gods # | Funimation / Screenvision | 08/05/2014 | $0.296 M | $2.553 M | 8.613 |
| Shin Godzilla # | Funimation Films | 10/11/2016 | $0.458 M | $1.918 M | 4.186 |
|
|
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |