
Last Updated on March 27, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Independence Day # | 20th Century Fox | 07/03/1996 | $50.228 M | $306.169 M | 6.096 |
| The Day After Tomorrow | 20th Century Fox | 05/28/2004 | $68.744 M | $186.741 M | 2.716 |
| 2012 | Sony / Columbia | 11/13/2009 | $65.238 M | $166.112 M | 2.546 |
| Godzilla # | Sony / TriStar | 05/20/1998 | $44.048 M | $136.314 M | 3.095 |
| The Patriot # | Sony / Columbia | 06/28/2000 | $22.414 M | $113.330 M | 5.056 |
| Independence Day: Resurgence | 20th Century Fox | 06/24/2016 | $41.040 M | $103.144 M | 2.513 |
| 10,000 BC | Warner Bros. | 03/07/2008 | $35.867 M | $94.784 M | 2.643 |
| White House Down | Sony / Columbia | 06/28/2013 | $24.852 M | $73.104 M | 2.942 |
| Stargate | MGM/UA | 10/28/1994 | $16.651 M | $71.567 M | 4.298 |
| Midway | Lionsgate | 11/08/2019 | $17.897 M | $56.847 M | 3.176 |
| Universal Soldier | Sony / TriStar | 07/10/1992 | $10.057 M | $36.300 M | 3.609 |
| Moonfall | Lionsgate | 02/04/2022 | $9.869 M | $19.061 M | 1.931 |
| Eight Legged Freaks # | Warner Bros. | 07/17/2002 | $6.485 M | $17.323 M | 2.671 |
| The Thirteenth Floor | Sony / Columbia | 05/28/1999 | $3.322 M | $11.917 M | 3.587 |
| Anonymous ^ | Sony / Columbia | 10/28/2011 | $1.233 M | $4.463 M | 3.620 |
| Trade | Roadside | 09/28/2007 | $0.118 M | $0.214 M | 1.815 |
| Stonewall | Roadside | 09/25/2015 | $0.113 M | $0.188 M | 1.663 |
| The Magic Flute | Shout! Studios | 03/20/2023 | $0.082 M | $0.141 M | 1.729 |
|
|
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |