
Last Updated on April 7, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Get Out * | Universal | 02/24/2017 | $33.377 M | $176.041 M | 5.274 |
| Halloween | Universal | 10/19/2018 | $76.222 M | $159.342 M | 2.091 |
| Split | Universal | 01/20/2017 | $40.011 M | $138.291 M | 3.456 |
| Glass | Universal | 01/18/2019 | $40.329 M | $111.048 M | 2.754 |
| Paranormal Activity ^ | Paramount | 09/25/2009 | $19.618 M | $107.919 M | 5.501 |
| Paranormal Activity 3 | Paramount | 10/21/2011 | $52.568 M | $104.029 M | 1.979 |
| M3GAN | Universal | 01/06/2023 | $30.430 M | $95.043 M | 3.123 |
| Halloween Kills | Universal | 10/15/2021 | $49.405 M | $92.002 M | 1.862 |
| The Black Phone | Universal | 06/24/2022 | $23.633 M | $90.123 M | 3.813 |
| Paranormal Activity 2 | Paramount | 10/22/2010 | $40.678 M | $84.753 M | 2.083 |
| Insidious: Chapter 2 | FilmDistrict | 09/13/2013 | $40.272 M | $83.586 M | 2.076 |
| The Purge: Election Year | Universal | 07/01/2016 | $31.515 M | $79.213 M | 2.514 |
| The Purge: Anarchy | Universal | 07/18/2014 | $29.817 M | $71.963 M | 2.414 |
| The Invisible Man | Universal | 02/28/2020 | $28.206 M | $70.410 M | 2.496 |
| The First Purge # | Universal | 07/04/2018 | $17.374 M | $69.489 M | 4.000 |
| Insidious: The Last Key | Universal | 01/05/2018 | $29.581 M | $67.745 M | 2.290 |
| The Visit | Universal | 09/11/2015 | $25.428 M | $65.206 M | 2.564 |
| The Purge | Universal | 06/07/2013 | $34.058 M | $64.473 M | 1.893 |
| Halloween Emds | Universal | 10/14/2022 | $40.050 M | $64.080 M | 1.600 |
| Tooth Fairy | 20th Century Fox | 01/22/2010 | $14.010 M | $60.022 M | 4.284 |
| Happy Death Day | Universal | 10/13/2017 | $26.039 M | $55.684 M | 2.138 |
| Insidious | FilmDistrict | 04/01/2011 | $13.271 M | $54.009 M | 4.070 |
| Paranormal Activity 4 | Paramount | 10/19/2012 | $29.004 M | $53.900 M | 1.858 |
| Insidious: Chapter 3 | Focus / Gramercy | 06/05/2015 | $22.693 M | $52.219 M | 2.301 |
| Ouija | Universal | 10/24/2014 | $19.876 M | $50.856 M | 2.559 |
| BlacKkKlansman * | Focus | 08/10/2018 | $10.845 M | $49.275 M | 4.543 |
| Sinister | Lionsgate / Summit | 10/12/2012 | $18.008 M | $48.087 M | 2.670 |
| MA | Universal | 05/21/2019 | $18.100 M | $45.896 M | 2.536 |
| The Forever Purge | Universal | 07/02/2021 | $12.551 M | $44.539 M | 3.549 |
| The Gift | STX Entertainment | 08/07/2015 | $11.854 M | $43.787 M | 3.694 |
| Blumhouse's Truth or Dare | Universal | 04/13/2018 | $18.668 M | $41.411 M | 2.218 |
| The Boy Next Door | Universal | 01/23/2015 | $14.910 M | $35.423 M | 2.376 |
| Ouija: Origin of Evil | Universal | 10/21/2016 | $14.066 M | $35.145 M | 2.499 |
| Unfriended | Universal | 04/17/2015 | $15.845 M | $32.482 M | 2.050 |
| Paranormal Activity: The Marked Ones | Paramount | 01/03/2014 | $18.344 M | $32.462 M | 1.770 |
| Happy Death Day 2U # | Universal | 02/13/2019 | $9.498 M | $28.148 M | 2.964 |
| Sinister 2 | Focus / Gramercy | 08/21/2015 | $10.542 M | $27.741 M | 2.631 |
| Oculus | Relativity | 04/11/2014 | $12.005 M | $27.695 M | 2.307 |
| Blumhouse's Fantasy Island | Sony / Columbia | 02/14/2020 | $12.310 M | $27.309 M | 2.218 |
| The Lazarus Effect | Relativity | 02/27/2015 | $10.203 M | $25.802 M | 2.529 |
| The Gallows | Warner / New Line | 07/10/2015 | $9.808 M | $22.764 M | 2.321 |
| Paranormal Activity: The Ghost Dimension | Paramount | 10/23/2015 | $8.070 M | $18.300 M | 2.268 |
| Dark Skies | Weinstein / Dimension | 02/22/2013 | $8.189 M | $17.419 M | 2.127 |
| Whiplash ^ | Sony Classics | 10/10/2014 | $0.720 M | $13.092 M | 18.190 |
| Upgrade | OTL Releasing / BH Tilt | 06/01/2018 | $4.671 M | $11.977 M | 2.564 |
| The Darkness | High Top / BH Tilt | 05/13/2016 | $4.951 M | $10.754 M | 2.172 |
| Black Christmas | Universal | 12/13/2019 | $4.240 M | $10.430 M | 2.460 |
| Firestarter | Universal | 05/13/2022 | $3.828 M | $9.739 M | 2.544 |
| Freaky | Universal | 11/13/2020 | $3.600 M | $9.031 M | 2.508 |
| Lowriders | OTL Releasing / BH Tilt | 05/12/2017 | $2.404 M | $6.304 M | 2.622 |
| The Hunt | Universal | 03/13/2020 | $5.304 M | $5.813 M | 1.096 |
| Don't Let Go | OTL / BH Tilt / Briarcliff | 08/30/2019 | $2.339 M | $5.215 M | 2.230 |
| Incarnate | High Top / BH Tilt | 12/02/2016 | $2.535 M | $4.800 M | 1.893 |
| Vengeance | Focus | 07/29/2022 | $1.755 M | $4.331 M | 2.467 |
| Jem and the Holograms | Universal | 10/23/2015 | $1.375 M | $2.185 M | 1.588 |
| The Lords of Salem | Anchor Bay Films | 04/19/2013 | $0.643 M | $1.166 M | 1.813 |
| The Vigil | IFC Films | 02/26/2021 | $0.023 M | $0.050 M | 2.176 |
|
|
Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| The Belko Experiment | Orion Pictures / BH Tilt | 03/17/2017 | $4.137 M | $10.167 M | 2.457 |
| The Green Inferno | High Top Releasing / BH Tilt | 09/25/2015 | $3.521 M | $7.192 M | 2.043 |
| Birth of the Dragon | OTL Releasing / BH Tilt | 08/25/2017 | $2.702 M | $6.902 M | 2.554 |
| Sleight | High Top Releasing / BH Tilt | 04/28/2017 | $1.702 M | $3.986 M | 2.342 |
| The Resurrection of Gavin Stone | High Top Releasing / BH Tilt | 01/20/2017 | $1.207 M | $2.304 M | 1.909 |
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |