
Last Updated on March 6, 2023 |

Film |
Distributor |
Release |
Opening |
Total |
TG/OW |
| Prometheus | 20th Century Fox | 06/08/2012 | $51.050 M | $126.477 M | 2.478 |
| Aliens | 20th Century Fox | 07/18/1986 | $10.052 M | $85.160 M | 8.472 |
| Alien vs. Predator | 20th Century Fox | 08/13/2004 | $38.291 M | $80.282 M | 2.097 |
| Alien ^ | 20th Century Fox | 05/29/1979 | $5.313 M | $78.945 M | 14.859 |
| Alien: Covenant | 20th Century Fox | 05/19/2017 | $36.161 M | $74.262 M | 2.054 |
| Predator | 20th Century Fox | 06/12/1987 | $12.032 M | $59.736 M | 4.965 |
| Alien³ | 20th Century Fox | 05/22/1992 | $19.450 M | $55.474 M | 2.852 |
| Predators | 20th Century Fox | 07/09/2010 | $24.761 M | $52.001 M | 2.100 |
| The Predator | 20th Century Fox | 09/14/2018 | $24.632 M | $51.025 M | 2.071 |
| Alien Resurrection # | 20th Century Fox | 11/26/1997 | $16.474 M | $47.796 M | 2.901 |
| Aliens vs. Predator: Requiem # | 20th Century Fox | 12/25/2007 | $10.059 M | $41.797 M | 4.155 |
| Predator 2 # | 20th Century Fox | 11/21/1990 | $8.785 M | $30.669 M | 3.491 |
| Alien: The Director's Cut # | 20th Century Fox | 10/29/2003 | $1.024 M | $1.984 M | 1.938 |
|
|
- Re-issue grosses during the first few years after release are included in total grosses, while much later re-issue grosses aren't included. |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |