Box Office Report - Weekend Box Office Report: May 29 - May 31, 2026




Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links





Weekend Box Office Report
May 29 - May 31, 2026






Become a Patron!


By Daniel Garris

International Weekend Estimates:

Backrooms (A24)
$36.5 M International Debut / $118.0 M Global Total

Star Wars: The Mandalorian and Grogu (Disney)
$27.8 M International Weekend / $109.2 M International Total / $246.6 M Global Total

Michael (Universal)
$21.5 M International Weekend (in Universal markets) / $512.7 M International Total (in all markets) / $852.8 M Global Total

Obsession (Focus)
$15.3 M International Weekend / $44.8 M International Total / $150.5 M Global Total

The Devil Wears Prada 2 (Disney / 20th Century)
$13.3 M International Weekend / $432.2 M International Total / $641.6 M Global Total

The Super Mario Galaxy Movie (Universal)
$5.0 M International Weekend / $565.4 M International Total / $992.5 M Global Total

The Sheep Detectives (Amazon MGM Studios)
$4.8 M International Weekend / $47.5 M International Total / $102.0 M Global Total


Domestic Weekend Estimates Chart:

This weekend's estimated box office chart can be found below.










Domestic Weekend Studio Estimates for May 29 - May 31, 2026

Rank Film Distributor Weekend Gross Locations Location
Average
%Change Total Gross TG / OW Week
1 Backrooms A24 $81,456,295 3,442 $23,665 NEW $81,456,295 1.000 1
2 Obsession Focus $26,400,000 2,781 $9,493 +10.2% $104,757,650 6.092 3
3 Star Wars: The Mandalorian and Grogu Disney $25,000,000 4,300 $5,814 -69.4% $137,368,604 1.682 2
4 Michael Lionsgate $11,700,000 3,118 $3,752 -43.3% $339,903,243 3.497 6
5 The Breadwinner Sony / TriStar $7,500,000 3,252 $2,306 NEW $7,500,000 1.000 1
6 The Devil Wears Prada 2 Disney / 20th Century $5,900,000 2,650 $2,226 -53.6% $209,351,594 2.728 5
7 Pressure Focus $5,750,000 1,829 $3,144 NEW $5,750,000 1.000 1
8 The Sheep Detectives Amazon MGM Studios $4,632,804 2,810 $1,649 -49.7% $54,536,613 3.615 4
9 Passenger Paramount $2,600,000 2,534 $1,026 -70.3% $15,269,276 1.746 2
10 Mortal Kombat II Warner Bros. / New Line $2,000,000 1,603 $1,248 -67.1% $77,767,462 2.020 4
11 Tuner Black Bear $1,700,000 452 $3,761 +1,528.0% $1,849,417 1.088 2
12 The Super Mario Galaxy Movie Universal $1,350,000 1,333 $1,013 -58.1% $427,096,185 3.243 9
                   
  I Love Boosters NEON $1,310,000 1,300 $1,008 -65.4% $7,285,268 1.926 2
  Power Ballad Lionsgate $170,000 10 $17,000 NEW $170,000 1.000 1
  Hokum NEON $67,000 111 $604 -82.1% $16,812,278 2.615 5
  Hoppers Disney $41,000 50 $820 -57.3% $165,995,514 3.660 13
  Shrek (25th Anniversary re-issue) Universal / DWorks Anim. $30,000 100 $300 -59.9% $1,787,180 1.477 3

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com








Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook