Weekend Predictions |
Weekend Report |
Yearly Box Office |
Box Office By Brand |
All-Time Weekends |
Preview Grosses |
Wide Release Dates |
Box Office Links |

![]() Become a Patron! | ![]() Website Hosting Plans from Nexcess |
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG / OW | Week |
| 1 | Mortal Kombat II | Warner Bros. / New Line | $17,000,000 | 3,503 | $4,853 | N/A | N/A | $17,000,000 | N/A | 1 |
| 2 | The Devil Wears Prada 2 | Disney / 20th Century | $9,800,000 | 4,200 | $2,333 | +88.5% | -70.2% | $111,644,258 | 1.455 | 2 |
| 3 | Michael | Lionsgate | $8,800,000 | 3,550 | $2,479 | +116.6% | -38.2% | $212,789,704 | 2.189 | 3 |
| 4 | Billie Eilish - Hit Me Hard and Soft: The Tour (Live in 3D) | Paramount | $4,500,000 | 2,613 | $1,722 | N/A | N/A | $4,500,000 | N/A | 1 |
| 5 | The Sheep Detectives | Amazon MGM Studios | $4,011,000 | 3,457 | $1,160 | N/A | N/A | $4,011,000 | N/A | 1 |
| 6 | Project Hail Mary | Amazon MGM Studios | $1,544,000 | 2,417 | $639 | +103.4% | -31.2% | $323,250,973 | 4.015 | 8 |
| 7 | The Super Mario Galaxy Movie | Universal | $1,510,000 | 3,075 | $491 | +169.3% | -45.4% | $407,025,565 | 3.090 | 6 |
| 8 | Hokum | NEON | $1,050,000 | 1,900 | $553 | +83.9% | -59.9% | $10,203,410 | 1.587 | 2 |
| 9 | Deep Water | Magenta Light Studios | $226,343 | 1,301 | $174 | +83.1% | -68.0% | $3,118,590 | 1.482 | 2 |
| 10 | Animal Farm | Angel Studios | $183,704 | 2,140 | $86 | +1.5% | -84.0% | $4,520,457 | 1.369 | 2 |
| 11 | Lee Cronin's The Mummy | Warner Bros. / New Line | $155,000 | 612 | $253 | +47.8% | -74.8% | $28,316,022 | 2.095 | 4 |
| The Drama | A24 | $92,196 | 292 | $316 | +16.0% | -65.5% | $47,521,737 | 3.305 | 6 | |
| Hoppers | Disney | $40,000 | 335 | $119 | +61.5% | -69.8% | $165,527,610 | 3.650 | 10 | |
| That Time I Got
Reincarnated as a Slime the Movie: Tears of the Azure Sea |
Sony / Crunchyroll | $35,000 | 837 | $42 | -10.1% | -91.6% | $1,250,759 | 1.320 | 2 | |
| Mother Mary | A24 | $12,655 | 55 | $230 | -54.2% | -80.8% | $2,494,599 | 1.953 | 4 | |
| You, Me & Tuscany | Universal | $12,000 | 87 | $138 | -43.3% | -83.8% | $18,655,015 | 2.406 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |