Box Office Report - Daily Box Office Report: Wednesday, March 6, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Wednesday, March 6, 2019




By Daniel Garris



Daily domestic box office results for Wednesday, March 6, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 How to Train Your Dragon: The Hidden World (Universal / DWA) $1,488,855 4,286 $347 -43.4% -26.9% $103,592,715 1.883 2
2 Tyler Perry's A Madea Family Funeral (Lionsgate) $1,272,744 2,442 $521 -50.9% N/A $32,621,142 1.205 1
3 Alita: Battle Angel (Fox) $620,481 3,096 $200 -36.9% -30.6% $74,706,483 2.619 3
4 Green Book (Universal / DreamWorks) $451,790 2,641 $171 -33.0% +33.4% $77,301,246 14.051 16
5 Greta (Focus) $361,985 2,411 $150 -37.9% N/A $5,792,710 1.292 1
6 Fighting With My Family (MGM) $358,700 2,855 $126 -37.9% -22.3% $16,214,767 2.075 3
7 Isn't It Romantic (Warner / New Line) $358,497 3,325 $108 -35.6% -26.3% $41,435,501 2.908 3
8 The LEGO Movie 2: The Second Part (Warner Bros.) $341,776 3,458 $99 -38.5% -11.8% $92,976,395 2.725 4
9 What Men Want (Paramount) $255,611 2,018 $127 -36.1% -35.6% $50,610,602 2.776 4
10 A Star is Born (Warner Bros.) $247,286 1,235 $200 -11.2% +474.2% $213,623,201 4.979 22
11 The Upside (STXfilms) $171,167 1,607 $107 -32.4% -28.6% $103,386,274 5.079 8
12 Spider-Man: Into the Spider-Verse (Sony / Columbia) $167,792 2,404 $70 -25.6% +90.8% $188,016,276 5.317 12
13 Happy Death Day 2U (Universal) $166,205 2,331 $71 -34.3% -39.4% $25,823,200 2.719 3
14 Cold Pursuit (Lionsgate / Summit) $165,215 1,765 $94 -35.1% -39.2% $30,486,976 2.764 4
15 Bohemian Rhapsody (Fox) $100,090 839 $119 -23.3% +22.1% $214,776,464 4.206 18
16 The Favourite (Fox Searchlight) $83,856 742 $113 -25.7% +37.8% $33,481,434 12.850 15
17 Glass (Universal) $79,780 756 $106 -28.0% -46.0% $109,736,195 2.721 7
18 They Shall Not Grow Old (Warner Bros.) $50,090 368 $136 +11.5% -18.0% $17,134,093 7.026 5
19 Everybody Knows (Focus) $43,770 209 $209 -8.7% +56.0% $1,392,101 2.978 4
20 Aquaman (Warner Bros.) $42,701 434 $98 -30.5% -33.8% $333,804,251 4.918 11
21 Arctic (Bleecker Street) $42,266 268 $158 -24.2% -15.7% $1,766,338 3.542 5
22 The Prodigy (Orion Pictures) $39,944 533 $75 -23.4% -63.9% $14,510,319 2.479 4
23 Total Dhamaal (FIP) $25,414 209 $122 -56.7% -54.8% $1,847,524 1.867 2
24 Vice (Annapurna Pictures) $24,404 262 $93 +3.8% -42.4% $47,645,509 6.133 10
25 Mary Poppins Returns (Disney) $17,632 245 $72 -23.4% -11.2% $171,282,866 7.281 11
26 Climax (A24) $16,053 5 $3,211 +35.8% N/A $158,748 1.329 1
27 Ralph Breaks the Internet (Disney) $14,669 204 $72 -21.6% -32.1% $200,236,625 3.561 15
28 The Mule (Warner Bros.) $13,788 166 $83 -13.8% -21.2% $103,678,298 5.921 12
29 If Beale Street Could Talk (Annapurna Pictures) $13,418 126 $106 -17.3% -16.9% $14,684,829 6.102 12
30 Bumblebee (Paramount) $10,741 157 $68 -15.1% -27.4% $127,184,566 5.873 11
31 On the Basis of Sex (Focus) $7,960 96 $83 +10.9% -33.9% $24,612,967 4.054 10
32 The Kid Who Would Be King (Fox) $3,892 111 $35 -5.0% -27.3% $16,674,053 2.324 6
33 Can You Ever Forgive Me? (Fox Searchlight) $1,723 19 $91 -14.3% -62.4% $8,792,305 6.096 20
34 Destroyer (Annapurna Pictures) $1,714 15 $114 +27.5% +242.1% $1,523,522 6.031 10
35 Creed II (MGM) $629 25 $25 +19.1% -47.7% $115,704,387 3.252 15

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook