Box Office Report - Daily Box Office Report: Monday, March 4, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, March 4, 2019




By Daniel Garris



Daily domestic box office results for Monday, March 4, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 How to Train Your Dragon: The Hidden World (Universal / DWA) $1,793,125 4,286 $418 -81.2% -23.1% $99,471,940 1.808 2
2 Tyler Perry's A Madea Family Funeral (Lionsgate) $1,694,222 2,442 $694 -74.3% N/A $28,756,554 1.063 1
3 Alita: Battle Angel (Fox) $650,020 3,096 $210 -70.9% -30.2% $73,102,745 2.563 3
4 The LEGO Movie 2: The Second Part (Warner Bros.) $418,804 3,458 $121 -79.9% +9.4% $92,079,102 2.699 4
5 Green Book (Universal / DreamWorks) $391,970 2,641 $148 -68.5% +13.3% $76,174,901 13.846 16
6 Greta (Focus) $366,290 2,411 $152 -65.9% N/A $4,848,200 1.082 1
7 Fighting With My Family (MGM) $362,277 2,855 $127 -73.2% -22.4% $15,278,889 1.956 3
8 Isn't It Romantic (Warner / New Line) $351,638 3,325 $106 -67.7% -20.8% $40,520,243 2.844 3
9 What Men Want (Paramount) $249,830 2,018 $124 -65.6% -37.0% $49,954,720 2.740 4
10 A Star is Born (Warner Bros.) $213,835 1,235 $173 -61.2% +463.7% $213,097,381 4.966 22
11 Spider-Man: Into the Spider-Verse (Sony / Columbia) $185,371 2,404 $77 -73.7% +134.1% $187,622,827 5.306 12
12 Happy Death Day 2U (Universal) $181,095 2,331 $78 -68.5% -33.4% $25,403,945 2.675 3
13 The Upside (STXfilms) $161,622 1,607 $101 -67.9% -26.5% $102,961,738 5.058 8
14 Cold Pursuit (Lionsgate / Summit) $148,773 1,765 $84 -68.4% -43.9% $30,067,072 2.726 4
15 Bohemian Rhapsody (Fox) $92,335 839 $110 -64.6% +6.4% $214,545,858 4.202 18
16 Glass (Universal) $83,010 756 $110 -67.4% -42.8% $109,545,580 2.716 7
17 The Favourite (Fox Searchlight) $78,810 742 $106 -64.6% +25.1% $33,284,790 12.775 15
18 Aquaman (Warner Bros.) $41,863 434 $96 -66.8% -24.6% $333,700,148 4.916 11
19 The Prodigy (Orion Pictures) $41,855 533 $79 -63.3% -61.3% $14,418,257 2.463 4
20 They Shall Not Grow Old (Warner Bros.) $38,992 368 $106 -67.2% -25.6% $17,039,067 6.987 5
21 Everybody Knows (Focus) $37,110 209 $178 -72.4% +60.6% $1,300,366 2.781 4
22 Arctic (Bleecker Street) $35,760 268 $133 -65.4% -23.4% $1,668,318 3.346 5
23 Total Dhamaal (FIP) $26,452 209 $127 -80.3% -61.7% $1,763,361 1.782 2
24 Vice (Annapurna Pictures) $19,551 262 $75 -73.7% -55.7% $47,597,589 6.127 10
25 Mary Poppins Returns (Disney) $17,625 245 $72 -73.8% +1.0% $171,242,210 7.280 11
26 Ralph Breaks the Internet (Disney) $15,239 204 $75 -78.2% -34.0% $200,203,256 3.560 15
27 The Mule (Warner Bros.) $13,017 166 $78 -61.5% -20.8% $103,648,518 5.920 12
28 If Beale Street Could Talk (Annapurna Pictures) $11,945 126 $95 -69.3% -27.3% $14,655,187 6.089 12
29 Climax (A24) $11,453 5 $2,291 -62.5% N/A $130,876 1.096 1
30 Bumblebee (Paramount) $10,401 157 $66 -79.6% -31.9% $127,161,167 5.872 11
31 On the Basis of Sex (Focus) $10,030 96 $104 -39.0% +14.2% $24,597,827 4.052 10
32 The Kid Who Would Be King (Fox) $3,273 111 $29 -78.9% -47.2% $16,666,065 2.323 6
33 Can You Ever Forgive Me? (Fox Searchlight) $2,164 19 $114 -50.1% -42.7% $8,788,571 6.093 20
34 Creed II (MGM) $692 25 $28 -68.4% -42.1% $115,703,230 3.252 15
35 Destroyer (Annapurna Pictures) $528 15 $35 -79.5% -5.2% $1,520,464 6.019 10

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook