Box Office Report - Daily Box Office Report: Thursday, February 7, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, February 7, 2019




By Daniel Garris



Daily domestic box office results for Thursday, February 7, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 The Upside (STXfilms) $639,439 3,568 $179 -7.1% -32.0% $78,580,366 3.860 4
2 Glass (Universal) $627,080 3,665 $171 -15.0% -49.3% $92,054,580 2.283 3
3 JONI 75: A Birthday Celebration (Trafalgar Releasing) $568,772 405 $1,404 N/A N/A $568,772 N/A 0
4 Green Book (Universal / DreamWorks) $427,705 2,648 $162 -9.7% -25.8% $57,934,776 10.531 12
5 Miss Bala (Sony / Columbia) $345,797 2,203 $157 -25.7% N/A $9,140,096 1.331 1
6 Aquaman (Warner Bros.) $304,398 2,926 $104 -14.6% -44.8% $325,247,042 4.792 7
7 Spider-Man: Into the Spider-Verse (Sony / Columbia) $251,330 2,234 $113 -15.8% -45.4% $176,781,627 4.999 8
8 They Shall Not Grow Old (Warner Bros.) $236,755 735 $322 -14.4% N/A $11,892,516 4.877 1
9 A Dog's Way Home (Sony / Columbia) $193,880 2,962 $65 -11.6% -56.0% $36,978,019 3.287 4
10 Escape Room (Sony / Columbia) $171,714 1,942 $88 -20.5% -48.8% $53,040,233 2.908 5
11 The Kid Who Would Be King (Fox) $158,371 3,528 $45 -30.7% -64.3% $14,214,805 1.981 2
12 The Favourite (Fox Searchlight) $151,838 1,554 $98 -12.7% -30.6% $29,400,041 11.284 11
13 Bohemian Rhapsody (Fox) $145,886 1,364 $107 -14.4% -33.6% $209,264,432 4.098 14
14 Serenity (Aviron Pictures) $120,208 2,561 $47 -34.9% -58.8% $8,321,614 1.885 2
15 Mary Poppins Returns (Disney) $117,671 1,704 $69 -13.7% -57.6% $168,933,344 7.182 7
16 Vice (Annapurna Pictures) $111,395 1,337 $83 -8.9% -37.6% $44,570,053 5.737 6
17 Bumblebee (Paramount) $100,287 1,781 $56 -30.0% -54.9% $124,905,470 5.768 7
18 On the Basis of Sex (Focus) $94,060 917 $103 -18.2% -51.4% $23,316,747 3.841 6
19 Free Solo (National Geographic / Greenwich) $88,331 483 $183 -66.8% +179.6% $15,609,012 13.615 19
20 The Mule (Warner Bros.) $79,452 1,051 $76 -21.8% -47.7% $102,152,904 5.834 8
21 A Star is Born (Warner Bros.) $77,187 952 $81 -11.3% -41.0% $208,185,869 4.852 18
22 Dragon Ball Super: Broly (Funimation Films) $55,888 567 $99 -34.3% -64.6% $30,382,586 3.095 3
23 If Beale Street Could Talk (Annapurna Pictures) $52,631 454 $116 -14.9% -33.9% $13,495,407 5.607 8
24 Second Act (STXfilms) $36,278 1,250 $29 -22.8% +68.7% $39,133,344 6.030 7
25 Ralph Breaks the Internet (Disney) $32,798 795 $41 -16.4% -66.2% $197,230,984 3.507 11
26 Ek Ladki Ko Dekha Toh Aisa Laga (FIP) $30,743 193 $159 -16.0% N/A $790,595 1.305 1
27 Destroyer (Annapurna Pictures) $27,745 235 $118 -13.9% +62.0% $1,373,307 5.437 6
28 Can You Ever Forgive Me? (Fox Searchlight) $20,722 216 $96 -10.4% -18.6% $8,443,872 5.854 16
29 Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) $9,286 189 $49 -2.6% -30.5% $159,362,631 2.564 12
30 Peppa Celebrates Chinese New Year (STXfilms) $9,157 67 $137 -75.9% N/A $47,195 N/A 0
31 Dr. Seuss' The Grinch (Universal) $7,125 135 $53 +14.2% -15.5% $270,534,960 4.004 13
32 Creed II (MGM) $5,611 105 $53 -2.9% -20.8% $115,570,246 3.249 11
33 The Invisibles (Greenwich) $4,089 15 $273 +0.9% +153.2% $84,428 2.488 2
34 Arctic (Bleecker Street) $3,782 4 $946 -15.4% N/A $66,908 1.315 1
35 Ben is Back (Roadside) $3,143 44 $71 +46.3% -5.4% $3,676,342 9.216 9
36 Canal Street (Smith Global Media) $2,028 26 $78 -8.2% -11.4% $244,945 2.263 3
37 Perfectos Desconocidos (Lionsgate / Pantelion) $1,950 37 $53 -49.7% -68.0% $968,370 2.291 4
38 Replicas (Entertainment Studios Motion Pictures) $1,573 51 $31 -13.1% -49.8% $4,029,141 1.696 4
39 Widows (Fox) $1,209 33 $37 +4.2% -39.7% $42,382,894 3.429 12
40 Piercing (Greenwich) $1,027 18 $57 -1.3% N/A $12,809 1.464 1
41 The World Before Your Feet (Greenwich) $613 7 $88 -0.5% -46.0% $211,965 9.428 11
42 Mirai (GKIDS) $504 4 $126 +12.5% -25.1% $744,269 2.720 10

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook